J
Flight: ATA 290
ATLANTIC AIR
Departed
18:44 | Sun 19.Jul.2026
LIRF - Leonardo da Vinci–Fiumicino Airport
Flight Time Distance
2h 50m
• 0 NMI
Arrived
21:34 | Sun 19.Jul.2026
LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
Copilot M
CADET
Route Flown: 88%
100%
Accepted
State
Arrived
Status
Flight Information
| Simulator | Microsoft Flight Simulator 2020 |
| Version | 2.1.241 stable |
| Departure METAR | METAR LIRF 191838Z 24905KT 13620M 29 Q1012 |
| Departure Gate | Parking 207 (Ramp GA Large) |
| Rules Integrity | true |
| Aircraft ICAO | 737 |
| Aircraft | iFly 737-MAX8 Ryanair (EI-IGV) |
| Unlimited Fuel | Off |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-07-19T18:44:20Z |
| Blocks Off Time (Real) | 2026-07-19T18:44:21Z |
| Ramp Weight | 162310.42 |
| Taxi Out Time (Sim) | 2026-07-19T18:48:00Z |
| Taxi Out Time (Real) | 2026-07-19T18:48:01Z |
| Taxi Fuel Used | 237.74 |
| Takeoff METAR | METAR LIRF 191851Z 24905KT 13090M 29 Q1012 |
| Takeoff Flaps | 5 |
| Takeoff Weight | 162072.69 |
| Takeoff Roll Time (Real) | 2026-07-19T18:51:04Z |
| Takeoff Roll Time (Sim) | 2026-07-19T18:51:02Z |
| Departure Centerline Deviation | 7.13 |
| Departure Heading Deviation | -0.69 |
| Departure Runway | 25 |
| Taxi Out Time | 3m 2s |
| Takeoff Time (Real) | 2026-07-19T18:51:29Z |
| Takeoff Time (Sim) | 2026-07-19T18:51:27Z |
| Takeoff Speed | 161.33 |
| Arrival Runway | 02 |
| Landing METAR | METAR LPPT 192128Z 28911KT 7180M 21 Q1017 |
| Landing Flaps | 25 |
| Landing Speed | 144.14 |
| Landing Fuel | 10879.08 |
| Landing Weight | 147881.08 |
| Landing Heading | 18 |
| Landing Roll | -2.37 |
| Landing G-Force | 1.03 |
| Landing Pitch | 3.94 |
| Landing Rate | -48.15 |
| Landing Time (Real) | 2026-07-19T21:28:38Z |
| Landing Time (Sim) | 2026-07-19T21:28:35Z |
| Arrival Threshold Crossing Height | 82.22 |
| Arrival Centerline Deviation | 13.90 |
| Arrival Heading Deviation | -2.71 |
| Arrival Threshold Distance | 1991.85 |
| Arrival Gate | Gate 202 (Ramp GA Medium) |
| Blocks On Time (Sim) | 2026-07-19T21:34:50Z |
| Blocks On Time (Real) | 2026-07-19T21:34:53Z |
| Taxi In Time | 6m 15s |
| Total Flight Time | 02h 50m 32s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $141.66 | - |
| Passenger fare: CP: 0; price: 500, cost: 300 | - | - |
| Passenger fare: O: 0; price: 100, cost: 70 | - | - |
| Passenger fare: B: 0; price: 150, cost: 100 | - | - |
| Passenger fare: T: 0; price: 300, cost: 200 | - | - |
| Fuel Cost (0.9/lbs) | - | $13,168.41 |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Pilot Payment @ 50 | - | $141.66 |
| Flight Balance | -$13,668.41 | |
| Sun, Jul 19, 2026 6:38 PM | Started boarding at 2026-07-19T18:38:23Z, aircraft: iFly 737-MAX8 Ryanair (EI-IGV) |
| Sun, Jul 19, 2026 6:38 PM | METAR LIRF 191838Z 24905KT 13620M 29 Q1012 |
| Sun, Jul 19, 2026 6:38 PM | Starting at gate Parking 207 (Ramp GA Large) |
| Sun, Jul 19, 2026 6:44 PM | Autopilot set to off |
| Sun, Jul 19, 2026 6:44 PM | APU set to on |
| Sun, Jul 19, 2026 6:44 PM | Engine 2 is off |
| Sun, Jul 19, 2026 6:44 PM | Battery set to off |
| Sun, Jul 19, 2026 6:44 PM | Started pushback |
| Sun, Jul 19, 2026 6:44 PM | Wing Lights set to off |
| Sun, Jul 19, 2026 6:44 PM | Strobe Lights set to on |
| Sun, Jul 19, 2026 6:44 PM | Navigation Lights set to on |
| Sun, Jul 19, 2026 6:44 PM | Landing Lights set to off |
| Sun, Jul 19, 2026 6:44 PM | Transponder set to on |
| Sun, Jul 19, 2026 6:44 PM | External Power set to off |
| Sun, Jul 19, 2026 6:44 PM | Landing Gear set to down |
| Sun, Jul 19, 2026 6:44 PM | Beacon Lights set to on |
| Sun, Jul 19, 2026 6:44 PM | Taxi Lights set to on |
| Sun, Jul 19, 2026 6:44 PM | Engine 1 is off |
| Sun, Jul 19, 2026 6:44 PM | Parking brake released |
| Sun, Jul 19, 2026 6:45 PM | Engine 1 is on |
| Sun, Jul 19, 2026 6:45 PM | Parking brake set |
| Sun, Jul 19, 2026 6:46 PM | Engine 2 is on |
| Sun, Jul 19, 2026 6:47 PM | Taxi Lights set to off |
| Sun, Jul 19, 2026 6:47 PM | Taxi Lights set to on |
| Sun, Jul 19, 2026 6:47 PM | Landing Lights set to on |
| Sun, Jul 19, 2026 6:47 PM | Landing Lights set to off |
| Sun, Jul 19, 2026 6:47 PM | Parking brake released |
| Sun, Jul 19, 2026 6:48 PM | Started taxi out |
| Sun, Jul 19, 2026 6:48 PM | APU set to off |
| Sun, Jul 19, 2026 6:50 PM | Taxi Lights set to off |
| Sun, Jul 19, 2026 6:51 PM | Takeoff Time: 2026-07-19T18:51:04Z |
| Sun, Jul 19, 2026 6:51 PM | Taxi time was 3m 2s |
| Sun, Jul 19, 2026 6:51 PM | Started Takeoff |
| Sun, Jul 19, 2026 6:51 PM | Rule Triggered - Landing lights must be on below 10000, -10pts |
| Sun, Jul 19, 2026 6:51 PM | Parking brake set |
| Sun, Jul 19, 2026 6:51 PM | Landing Gear set to up |
| Sun, Jul 19, 2026 6:52 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -10pts |
| Sun, Jul 19, 2026 6:53 PM | Flaps set to 2 |
| Sun, Jul 19, 2026 6:53 PM | Flaps set to 1 |
| Sun, Jul 19, 2026 6:53 PM | Flaps set to UP |
| Sun, Jul 19, 2026 6:54 PM | Rule Triggered - Landing lights must be on below 10000 (3x), -10pts |
| Sun, Jul 19, 2026 6:55 PM | Crossed above 10,000 feet |
| Sun, Jul 19, 2026 9:11 PM | On approach |
| Sun, Jul 19, 2026 9:21 PM | On final approach |
| Sun, Jul 19, 2026 9:21 PM | Flaps set to 2 |
| Sun, Jul 19, 2026 9:21 PM | Landing Lights set to on |
| Sun, Jul 19, 2026 9:22 PM | Flaps set to 5 |
| Sun, Jul 19, 2026 9:23 PM | Landing Gear set to down |
| Sun, Jul 19, 2026 9:23 PM | Landing Gear set to up |
| Sun, Jul 19, 2026 9:23 PM | Parking brake released |
| Sun, Jul 19, 2026 9:25 PM | Flaps set to 10 |
| Sun, Jul 19, 2026 9:25 PM | Flaps set to 15 |
| Sun, Jul 19, 2026 9:26 PM | Landing Gear set to down |
| Sun, Jul 19, 2026 9:26 PM | Flaps set to 25 |
| Sun, Jul 19, 2026 9:28 PM | Runway 02, threshold distance: 607.12 m |
| Sun, Jul 19, 2026 9:28 PM | Runway deviation, rwy heading(mag)=22.713001251220703 (38.771482,-9.141155) |
| Sun, Jul 19, 2026 9:28 PM | Threshold Crossing Height: 82.22 ft |
| Sun, Jul 19, 2026 9:28 PM | Landing rate: -48.15 |
| Sun, Jul 19, 2026 9:29 PM | Flaps set to UP |
| Sun, Jul 19, 2026 9:29 PM | Flaps set to 5 |
| Sun, Jul 19, 2026 9:29 PM | Flaps set to 15 |
| Sun, Jul 19, 2026 9:29 PM | Flaps set to 1 |
| Sun, Jul 19, 2026 9:29 PM | Flaps set to 10 |
| Sun, Jul 19, 2026 9:29 PM | Landing Lights set to off |
| Sun, Jul 19, 2026 9:29 PM | Taxi Lights set to on |
| Sun, Jul 19, 2026 9:29 PM | Navigation Lights set to off |
| Sun, Jul 19, 2026 9:29 PM | Strobe Lights set to off |
| Sun, Jul 19, 2026 9:29 PM | Navigation Lights set to on |
| Sun, Jul 19, 2026 9:34 PM | Parking brake set |
| Sun, Jul 19, 2026 9:34 PM | Setting on block |
| Sun, Jul 19, 2026 9:34 PM | Flight ended manually on taxi in |
| Sun, Jul 19, 2026 9:34 PM | Arrived at gate: Gate 202 (Ramp GA Medium) |
| Sun, Jul 19, 2026 9:34 PM | Blocks on time: 2026-07-19T21:34:53Z |
| Sun, Jul 19, 2026 9:34 PM | Taxi In Time: 6m 15s |
Fares
Economy Simple (O)
0 pax
Economy Basic (B)
0 pax
Economy Top (T)
0 pax
Comfort Plus (CP)
0 pax
AT-SRV
Aircraft
ACARS
Source
70
Score
11,480 kg
Block Fuel
6,637 kg
Used Fuel
4,843 kg
Remaining