J
Flight: ATA 1
ATLANTIC AIR
Departed
12:16 | Tue 21.Jul.2026
UBBB - Heydar Aliyev International Airport
Flight Time Distance
3h 34m
• 0 NMI
Arrived
15:51 | Tue 21.Jul.2026
LLBG - Ben Gurion International Airport
ATLANTIC
FIRST OFFICER
Route Flown: 100%
100%
Accepted
State
Arrived
Status
Flight Information
| Network Online | VATSIM |
| Version | 2.2.48 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | Airbus A320 Survivor Airlines 2026 |
| Aircraft ICAO | ATCCOM.AC_MODEL_A20N.0.text |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Gate A 9 (Gate Medium) |
| Departure METAR | METAR UBBB 211204Z 13909KT 9999 32 Q1011 |
| Ramp Weight | 155037.52 |
| Blocks Off Time (Real) | 2026-07-21T12:16:55Z |
| Blocks Off Time (Sim) | 2026-07-21T12:16:55Z |
| Taxi Out Time (Sim) | 2026-07-21T12:17:16Z |
| Taxi Out Time (Real) | 2026-07-21T12:17:16Z |
| Takeoff Speed | 160.62 |
| Takeoff METAR | METAR UBBB 211234Z 12010KT 9999 31 Q1011 |
| Takeoff Flaps | 2 |
| Takeoff Fuel | 21777.33 |
| Takeoff Heading | 165 |
| Takeoff Roll | -0.32 |
| Takeoff G-Force | 1.03 |
| Takeoff Pitch | 6.56 |
| Takeoff Weight | 154590.75 |
| Takeoff Time (Real) | 2026-07-21T12:35:16Z |
| Takeoff Time (Sim) | 2026-07-21T12:35:16Z |
| Takeoff Heading Deviation | -1.51 |
| Takeoff Centerline Deviation | 6.33 |
| Takeoff Runway | 16 |
| Taxi Fuel Used | 446.78 |
| Taxi Out Time | 17m 26s |
| Takeoff Rate | -5.87 |
| Takeoff Bank | -1.71 |
| Landing METAR | METAR LLBG 211543Z 30011KT 9999 31 Q1007 |
| Landing Flaps | 5 |
| Landing Speed | 126.86 |
| Landing Fuel | 7251.19 |
| Landing Weight | 140064.59 |
| Landing Heading | 213 |
| Landing Roll | 2.20 |
| Landing Rate | -121.53 |
| Landing G-Force | 1.02 |
| Landing Pitch | 5.05 |
| Landing Time (Real) | 2026-07-21T15:43:12Z |
| Landing Time (Sim) | 2026-07-21T15:43:12Z |
| Arrival Threshold Crossing Height | 71.78 |
| Arrival Centerline Deviation | 3.97 |
| Arrival Heading Deviation | 4.21 |
| Arrival Threshold Distance | 2239.89 |
| Arrival Runway | 21 |
| Arrival Gate | Gate D 6 (Gate Heavy) |
| Blocks On Time (Sim) | 2026-07-21T15:51:36Z |
| Blocks On Time (Real) | 2026-07-21T15:51:36Z |
| Taxi In Time | 8m 24s |
| Total Flight Time | 03h 34m 41s |
| Network Presence Check | 100 |
| Network Callsign Check | 0 |
| Network Callsign Used | SRV160M |
| Item Description | Credit | Debit |
|---|---|---|
| Passenger fare: T: 50; price: 300, cost: 200 | $15,000.00 | $10,000.00 |
| Passenger fare: CP: 20; price: 500, cost: 300 | $10,000.00 | $6,000.00 |
| Passenger fare: B: 50; price: 150, cost: 100 | $7,500.00 | $5,000.00 |
| Passenger fare: O: 50; price: 100, cost: 70 | $5,000.00 | $3,500.00 |
| Pilot Payment @ 75 | $267.50 | - |
| Fuel Cost (0.9/lbs) | - | $13,645.63 |
| Pilot Payment @ 75 | - | $267.50 |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Expense: Taxa de Combustível por Voo | - | $1.00 |
| Flight Balance | -$1,146.63 | |
| Tue, Jul 21, 2026 12:04 PM | Starting at gate Gate A 9 (Gate Medium) |
| Tue, Jul 21, 2026 12:04 PM | METAR UBBB 211204Z 13909KT 9999 32 Q1011 |
| Tue, Jul 21, 2026 12:04 PM | Started boarding at 2026-07-21T12:04:26Z, aircraft: Airbus A320 Survivor Airlines 2026 |
| Tue, Jul 21, 2026 12:16 PM | Engine 1 is on |
| Tue, Jul 21, 2026 12:16 PM | Started pushback |
| Tue, Jul 21, 2026 12:16 PM | Landing Gear set to down |
| Tue, Jul 21, 2026 12:16 PM | Beacon Lights set to on |
| Tue, Jul 21, 2026 12:16 PM | Navigation Lights set to on |
| Tue, Jul 21, 2026 12:16 PM | Strobe Lights set to on |
| Tue, Jul 21, 2026 12:16 PM | Landing Lights set to off |
| Tue, Jul 21, 2026 12:16 PM | Logo Light set to off |
| Tue, Jul 21, 2026 12:16 PM | Taxi Lights set to off |
| Tue, Jul 21, 2026 12:16 PM | Wing Lights set to on |
| Tue, Jul 21, 2026 12:16 PM | APU set to on |
| Tue, Jul 21, 2026 12:16 PM | Battery set to on |
| Tue, Jul 21, 2026 12:16 PM | Transponder set to on |
| Tue, Jul 21, 2026 12:16 PM | Autopilot set to off |
| Tue, Jul 21, 2026 12:16 PM | External Power set to off |
| Tue, Jul 21, 2026 12:16 PM | Engine 2 is on |
| Tue, Jul 21, 2026 12:17 PM | Engine 1 is off |
| Tue, Jul 21, 2026 12:17 PM | Started taxi out |
| Tue, Jul 21, 2026 12:18 PM | Engine 1 is on |
| Tue, Jul 21, 2026 12:19 PM | Taxi Lights set to on |
| Tue, Jul 21, 2026 12:19 PM | Flaps set to 2 |
| Tue, Jul 21, 2026 12:23 PM | APU set to off |
| Tue, Jul 21, 2026 12:34 PM | Landing Lights set to on |
| Tue, Jul 21, 2026 12:34 PM | Takeoff Time: 2026-07-21T12:34:43Z |
| Tue, Jul 21, 2026 12:34 PM | Taxi time was 17m 26s |
| Tue, Jul 21, 2026 12:34 PM | Started Takeoff |
| Tue, Jul 21, 2026 12:36 PM | Taxi Lights set to off |
| Tue, Jul 21, 2026 12:36 PM | Flaps set to 1 |
| Tue, Jul 21, 2026 12:36 PM | Flaps set to 0 |
| Tue, Jul 21, 2026 12:40 PM | Crossed above 10,000 feet |
| Tue, Jul 21, 2026 12:41 PM | Rule Triggered - Landing lights must be off above 10000, -10pts |
| Tue, Jul 21, 2026 12:42 PM | Rule Triggered - Landing lights must be off above 10000 (2x), -10pts |
| Tue, Jul 21, 2026 12:43 PM | Landing Lights set to off |
| Tue, Jul 21, 2026 12:43 PM | Landing Gear set to up |
| Tue, Jul 21, 2026 2:03 PM | Transponder changed to 2313 |
| Tue, Jul 21, 2026 3:20 PM | On approach |
| Tue, Jul 21, 2026 3:28 PM | On final approach |
| Tue, Jul 21, 2026 3:28 PM | Landing Lights set to on |
| Tue, Jul 21, 2026 3:28 PM | Landing Gear set to down |
| Tue, Jul 21, 2026 3:36 PM | Flaps set to 1 |
| Tue, Jul 21, 2026 3:37 PM | Flaps set to 3 |
| Tue, Jul 21, 2026 3:39 PM | Flaps set to 4 |
| Tue, Jul 21, 2026 3:40 PM | Taxi Lights set to on |
| Tue, Jul 21, 2026 3:40 PM | Flaps set to 5 |
| Tue, Jul 21, 2026 3:43 PM | Landing rate: -121.53 |
| Tue, Jul 21, 2026 3:43 PM | Runway 21, threshold distance: 682.72 m |
| Tue, Jul 21, 2026 3:43 PM | Runway deviation, rwy heading(mag)=208.79000854492188 (32.012787,34.896769) |
| Tue, Jul 21, 2026 3:43 PM | Threshold Crossing Height: 71.78 ft |
| Tue, Jul 21, 2026 3:44 PM | Landing Lights set to off |
| Tue, Jul 21, 2026 3:44 PM | Flaps set to 4 |
| Tue, Jul 21, 2026 3:44 PM | Flaps set to 2 |
| Tue, Jul 21, 2026 3:44 PM | Flaps set to 1 |
| Tue, Jul 21, 2026 3:44 PM | Flaps set to 0 |
| Tue, Jul 21, 2026 3:45 PM | Strobe Lights set to off |
| Tue, Jul 21, 2026 3:47 PM | APU set to on |
| Tue, Jul 21, 2026 3:49 PM | Engine 2 is off |
| Tue, Jul 21, 2026 3:49 PM | Engine 1 is off |
| Tue, Jul 21, 2026 3:49 PM | Beacon Lights set to off |
| Tue, Jul 21, 2026 3:51 PM | Blocks on time: 2026-07-21T15:51:36Z |
| Tue, Jul 21, 2026 3:51 PM | Taxi In Time: 8m 24s |
| Tue, Jul 21, 2026 3:51 PM | Flight ended manually on taxi in |
| Tue, Jul 21, 2026 3:51 PM | Arrived at gate: Gate D 6 (Gate Heavy) |
| Tue, Jul 21, 2026 3:51 PM | Setting on block |
Fares
Economy Simple (O)
50 pax
Economy Basic (B)
50 pax
Economy Top (T)
50 pax
Comfort Plus (CP)
20 pax
AT-TVE
Aircraft
ACARS
Source
80
Score
10,081 kg
Block Fuel
6,877 kg
Used Fuel
3,203 kg
Remaining