J
Flight: ATV 999
ATLANTIC VIP
Departed
19:17 | Sat 25.Jul.2026
LPPD - João Paulo II Airport
Flight Time Distance
0h 41m
• 0 NMI
Arrived
19:59 | Sat 25.Jul.2026
LPLA - Lajes Airport
ATLANTIC
FIRST OFFICER
Route Flown: 102%
100%
Accepted
State
Arrived
Status
Flight Information
| Version | 2.2.51 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | Cessna C680: D-CAID |
| Aircraft ICAO | C680+ |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | North Parking 3 (Ramp GA Small) |
| Departure METAR | METAR LPPD 251914Z 01909KT 15190M 23 Q1028 |
| Network Online | OFFLINE |
| Ramp Weight | 18499.00 |
| Blocks Off Time (Real) | 2026-07-25T19:17:52Z |
| Blocks Off Time (Sim) | 2026-07-25T19:17:52Z |
| Taxi Out Time (Sim) | 2026-07-25T04:56:35Z |
| Taxi Out Time (Real) | 2026-07-25T19:27:05Z |
| Takeoff Fuel | 2744.08 |
| Takeoff METAR | METAR LPPD 251929Z 02010KT 11460M 23 Q1028 |
| Takeoff Flaps | 1 |
| Takeoff Speed | 122.89 |
| Takeoff Heading | 113 |
| Takeoff Roll | -0.49 |
| Takeoff G-Force | 1.04 |
| Takeoff Pitch | 5.56 |
| Takeoff Weight | 23573.10 |
| Takeoff Time (Real) | 2026-07-25T19:32:27Z |
| Takeoff Time (Sim) | 2026-07-25T19:32:27Z |
| Takeoff Heading Deviation | -178.69 |
| Takeoff Centerline Deviation | 4.61 |
| Takeoff Runway | 30 |
| Taxi Fuel Used | -2744.08 |
| Taxi Out Time | 1m 57s |
| Takeoff Rate | -78.88 |
| Takeoff Bank | 0.29 |
| Landing METAR | METAR LPLA 251957Z 30913KT 10090M 22 Q1029 |
| Landing Flaps | 3 |
| Landing Speed | 91.27 |
| Landing Fuel | 1995.73 |
| Landing Weight | 22824.75 |
| Landing Heading | 319 |
| Landing Time (Real) | 2026-07-25T19:57:29Z |
| Landing Roll | -0.16 |
| Landing G-Force | 1.05 |
| Landing Pitch | 1.75 |
| Landing Rate | -97.25 |
| Landing Time (Sim) | 2026-07-25T19:57:29Z |
| Arrival Threshold Crossing Height | 124.12 |
| Arrival Centerline Deviation | 4.14 |
| Arrival Heading Deviation | -1.69 |
| Arrival Threshold Distance | 4018.02 |
| Arrival Runway | 33 |
| Blocks On Time (Sim) | 2026-07-25T19:59:45Z |
| Blocks On Time (Real) | 2026-07-25T19:59:45Z |
| Taxi In Time | 2m 16s |
| Total Flight Time | 41m 52s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Passenger fare: CP: 12; price: 500, cost: 300 | $6,000.00 | $3,600.00 |
| Pilot Payment @ 75 | $51.25 | - |
| Ground Handling (Departure) | - | $250.00 |
| Ground Handling (Arrival) | - | $250.00 |
| Pilot Payment @ 75 | - | $51.25 |
| Fuel Cost (0.9/lbs) | - | - |
| Flight Balance | $1,900.00 | |
| Sat, Jul 25, 2026 7:14 PM | Starting at gate North Parking 3 (Ramp GA Small) |
| Sat, Jul 25, 2026 7:14 PM | METAR LPPD 251914Z 01909KT 15190M 23 Q1028 |
| Sat, Jul 25, 2026 7:14 PM | Started boarding at 2026-07-25T19:14:22Z, aircraft: Cessna C680: D-CAID |
| Sat, Jul 25, 2026 7:17 PM | Engine 2 is off |
| Sat, Jul 25, 2026 7:17 PM | Started pushback |
| Sat, Jul 25, 2026 7:17 PM | Landing Gear set to down |
| Sat, Jul 25, 2026 7:17 PM | Beacon Lights set to on |
| Sat, Jul 25, 2026 7:17 PM | Navigation Lights set to on |
| Sat, Jul 25, 2026 7:17 PM | Strobe Lights set to on |
| Sat, Jul 25, 2026 7:17 PM | Landing Lights set to on |
| Sat, Jul 25, 2026 7:17 PM | Logo Light set to off |
| Sat, Jul 25, 2026 7:17 PM | Taxi Lights set to on |
| Sat, Jul 25, 2026 7:17 PM | Wing Lights set to off |
| Sat, Jul 25, 2026 7:17 PM | APU set to off |
| Sat, Jul 25, 2026 7:17 PM | Battery set to on |
| Sat, Jul 25, 2026 7:17 PM | Transponder set to on |
| Sat, Jul 25, 2026 7:17 PM | Autopilot set to off |
| Sat, Jul 25, 2026 7:17 PM | External Power set to off |
| Sat, Jul 25, 2026 7:17 PM | Engine 1 is off |
| Sat, Jul 25, 2026 7:17 PM | Taxi Lights set to off |
| Sat, Jul 25, 2026 7:17 PM | Beacon Lights set to off |
| Sat, Jul 25, 2026 7:17 PM | Navigation Lights set to off |
| Sat, Jul 25, 2026 7:17 PM | Strobe Lights set to off |
| Sat, Jul 25, 2026 7:17 PM | Landing Lights set to off |
| Sat, Jul 25, 2026 7:18 PM | Parking brake set |
| Sat, Jul 25, 2026 7:18 PM | Navigation Lights set to on |
| Sat, Jul 25, 2026 7:20 PM | APU set to on |
| Sat, Jul 25, 2026 7:21 PM | Transponder changed to 2000 |
| Sat, Jul 25, 2026 7:23 PM | Beacon Lights set to on |
| Sat, Jul 25, 2026 7:23 PM | Engine 2 is on |
| Sat, Jul 25, 2026 7:25 PM | Engine 1 is on |
| Sat, Jul 25, 2026 7:26 PM | APU set to off |
| Sat, Jul 25, 2026 7:27 PM | Parking brake released |
| Sat, Jul 25, 2026 7:27 PM | Started taxi out |
| Sat, Jul 25, 2026 7:27 PM | Taxi Lights set to on |
| Sat, Jul 25, 2026 7:27 PM | Strobe Lights set to on |
| Sat, Jul 25, 2026 7:27 PM | Flaps set to 1 |
| Sat, Jul 25, 2026 7:29 PM | Takeoff Time: 2026-07-25T19:29:02Z |
| Sat, Jul 25, 2026 7:29 PM | Taxi time was 1m 57s |
| Sat, Jul 25, 2026 7:29 PM | Started Takeoff |
| Sat, Jul 25, 2026 7:29 PM | Landing Lights set to on |
| Sat, Jul 25, 2026 7:32 PM | Taxi Lights set to off |
| Sat, Jul 25, 2026 7:32 PM | Autopilot set to on |
| Sat, Jul 25, 2026 7:32 PM | Landing Gear set to up |
| Sat, Jul 25, 2026 7:32 PM | Flaps set to 0 |
| Sat, Jul 25, 2026 7:34 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sat, Jul 25, 2026 7:34 PM | Crossed above 10,000 feet |
| Sat, Jul 25, 2026 7:34 PM | Landing Lights set to off |
| Sat, Jul 25, 2026 7:35 PM | Autopilot set to off |
| Sat, Jul 25, 2026 7:36 PM | Autopilot set to on |
| Sat, Jul 25, 2026 7:42 PM | On approach |
| Sat, Jul 25, 2026 7:48 PM | Landing Lights set to on |
| Sat, Jul 25, 2026 7:48 PM | On final approach |
| Sat, Jul 25, 2026 7:49 PM | Flaps set to 1 |
| Sat, Jul 25, 2026 7:49 PM | Flaps set to 2 |
| Sat, Jul 25, 2026 7:53 PM | Landing Gear set to down |
| Sat, Jul 25, 2026 7:53 PM | Flaps set to 3 |
| Sat, Jul 25, 2026 7:56 PM | Autopilot set to off |
| Sat, Jul 25, 2026 7:57 PM | Landing rate: -97.25 |
| Sat, Jul 25, 2026 7:57 PM | Threshold Crossing Height: 124.12 ft |
| Sat, Jul 25, 2026 7:57 PM | Runway deviation, rwy heading(mag)=320.68975830078125 (38.759279,-27.088115) |
| Sat, Jul 25, 2026 7:57 PM | Runway 33, threshold distance: 1,224.69 m |
| Sat, Jul 25, 2026 7:57 PM | Taxi Lights set to on |
| Sat, Jul 25, 2026 7:58 PM | Landing Lights set to off |
| Sat, Jul 25, 2026 7:58 PM | Flaps set to 0 |
| Sat, Jul 25, 2026 7:58 PM | APU set to on |
| Sat, Jul 25, 2026 7:58 PM | Strobe Lights set to off |
| Sat, Jul 25, 2026 7:59 PM | Parking brake set |
| Sat, Jul 25, 2026 7:59 PM | Blocks on time: 2026-07-25T19:59:45Z |
| Sat, Jul 25, 2026 7:59 PM | Taxi In Time: 2m 16s |
| Sat, Jul 25, 2026 7:59 PM | Flight ended manually on taxi in |
| Sat, Jul 25, 2026 7:59 PM | Setting on block |
Fares
Comfort Plus (CP)
12 pax
AT-PED
Aircraft
ACARS
Source
98
Score
0 kg
Block Fuel
0 kg
Used Fuel
0 kg
Remaining