F
Flight: ATC 785
ATLANTIC CARGO
Departed
17:22 | Tue 14.Jul.2026
LSZH - Zürich Airport
Flight Time Distance
2h 45m
• 0 NMI
Arrived
20:08 | Tue 14.Jul.2026
LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
Leonardo A
Trainee Pilot
Route Flown: 99%
100%
Accepted
State
Arrived
Status
Flight Information
| Version | 2.1.241 stable |
| Network Online | OFFLINE |
| Departure METAR | METAR LSZH 141706Z 35905KT 9999 -RN 32 Q1016 |
| Departure Gate | Gate F 73 (Ramp GA Medium) |
| Rules Integrity | true |
| Aircraft ICAO | ATCCOM.AC_MODEL B77L.0.text |
| Aircraft | 777F (Survivor Cargo) |
| Simulator | Microsoft Flight Simulator 2024 |
| Unlimited Fuel | Off |
| Blocks Off Time (Sim) | 2026-07-14T14:29:12Z |
| Blocks Off Time (Real) | 2026-07-14T17:22:39Z |
| Ramp Weight | 430353.50 |
| Taxi Out Time (Sim) | 2026-07-14T14:29:24Z |
| Taxi Out Time (Real) | 2026-07-14T17:22:51Z |
| Taxi Fuel Used | 648.56 |
| Takeoff METAR | METAR LSZH 141729Z 31007KT 9999 -RN 32 Q1016 |
| Takeoff Flaps | 5 |
| Takeoff Weight | 429704.97 |
| Takeoff Roll Time (Real) | 2026-07-14T17:29:07Z |
| Takeoff Roll Time (Sim) | 2026-07-14T14:35:40Z |
| Departure Centerline Deviation | 7.51 |
| Departure Heading Deviation | 0.04 |
| Departure Runway | 16 |
| Taxi Out Time | 6m 15s |
| Takeoff Time (Real) | 2026-07-14T17:29:34Z |
| Takeoff Speed | 170.95 |
| Takeoff Time (Sim) | 2026-07-14T14:36:07Z |
| Landing Heading | 18 |
| Landing METAR | METAR LPPT 142004Z 32010KT 9999 26 Q1017 |
| Landing Flaps | 30 |
| Landing Speed | 126.34 |
| Landing Fuel | 22765.88 |
| Landing Weight | 395900.75 |
| Landing Roll | -1.91 |
| Landing G-Force | 1.07 |
| Landing Rate | -289.82 |
| Arrival Runway | 02 |
| Arrival Threshold Distance | 2651.83 |
| Arrival Heading Deviation | -4.77 |
| Arrival Centerline Deviation | 13.17 |
| Arrival Threshold Crossing Height | 86.63 |
| Landing Time (Sim) | 2026-07-14T17:11:00Z |
| Landing Time (Real) | 2026-07-14T20:04:27Z |
| Landing Pitch | -0.63 |
| Arrival Gate | Gate 124 (Gate Small) |
| Blocks On Time (Sim) | 2026-07-14T17:14:50Z |
| Blocks On Time (Real) | 2026-07-14T20:08:17Z |
| Taxi In Time | 3m 50s |
| Total Flight Time | 02h 45m 10s |
| Total Pause Time | 00m 28s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $68.75 | - |
| Fuel Cost (0.9/lbs) | - | $31,382.36 |
| Ground Handling (Departure) | - | $250.00 |
| Ground Handling (Arrival) | - | $250.00 |
| Pilot Payment @ 25 | - | $68.75 |
| Flight Balance | -$31,882.36 | |
| Tue, Jul 14, 2026 5:06 PM | METAR LSZH 141706Z 35905KT 9999 -RN 32 Q1016 |
| Tue, Jul 14, 2026 5:06 PM | Started boarding at 2026-07-14T17:06:02Z, aircraft: 777F (Survivor Cargo) |
| Tue, Jul 14, 2026 5:06 PM | Starting at gate Gate F 73 (Ramp GA Medium) |
| Tue, Jul 14, 2026 5:22 PM | Logo Light set to on |
| Tue, Jul 14, 2026 5:22 PM | Taxi Lights set to on |
| Tue, Jul 14, 2026 5:22 PM | Wing Lights set to off |
| Tue, Jul 14, 2026 5:22 PM | Navigation Lights set to on |
| Tue, Jul 14, 2026 5:22 PM | APU set to off |
| Tue, Jul 14, 2026 5:22 PM | Strobe Lights set to off |
| Tue, Jul 14, 2026 5:22 PM | Beacon Lights set to on |
| Tue, Jul 14, 2026 5:22 PM | Landing Gear set to down |
| Tue, Jul 14, 2026 5:22 PM | Started pushback |
| Tue, Jul 14, 2026 5:22 PM | Landing Lights set to off |
| Tue, Jul 14, 2026 5:22 PM | Autopilot set to off |
| Tue, Jul 14, 2026 5:22 PM | Engine 1 is on |
| Tue, Jul 14, 2026 5:22 PM | Transponder set to on |
| Tue, Jul 14, 2026 5:22 PM | Battery set to off |
| Tue, Jul 14, 2026 5:22 PM | External Power set to off |
| Tue, Jul 14, 2026 5:22 PM | Engine 2 is on |
| Tue, Jul 14, 2026 5:22 PM | Parking brake released |
| Tue, Jul 14, 2026 5:22 PM | Started taxi out |
| Tue, Jul 14, 2026 5:24 PM | Strobe Lights set to on |
| Tue, Jul 14, 2026 5:24 PM | Parking brake set |
| Tue, Jul 14, 2026 5:24 PM | Parking brake released |
| Tue, Jul 14, 2026 5:25 PM | Strobe Lights set to off |
| Tue, Jul 14, 2026 5:27 PM | Parking brake set |
| Tue, Jul 14, 2026 5:27 PM | Strobe Lights set to on |
| Tue, Jul 14, 2026 5:27 PM | Landing Lights set to on |
| Tue, Jul 14, 2026 5:27 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 5:27 PM | Flaps set to UP |
| Tue, Jul 14, 2026 5:27 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 5:28 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 5:28 PM | Parking brake released |
| Tue, Jul 14, 2026 5:29 PM | Taxi time was 6m 15s |
| Tue, Jul 14, 2026 5:29 PM | Started Takeoff |
| Tue, Jul 14, 2026 5:29 PM | Takeoff Time: 2026-07-14T17:29:07Z |
| Tue, Jul 14, 2026 5:29 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 5:29 PM | Flaps set to UP |
| Tue, Jul 14, 2026 5:29 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 5:29 PM | Landing Gear set to up |
| Tue, Jul 14, 2026 5:29 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 5:29 PM | Flaps set to UP |
| Tue, Jul 14, 2026 5:29 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 5:30 PM | Flaps set to UP |
| Tue, Jul 14, 2026 5:31 PM | Crossed above 10,000 feet |
| Tue, Jul 14, 2026 5:32 PM | Landing Lights set to off |
| Tue, Jul 14, 2026 5:32 PM | Taxi Lights set to off |
| Tue, Jul 14, 2026 7:44 PM | On approach |
| Tue, Jul 14, 2026 7:51 PM | Landing Lights set to on |
| Tue, Jul 14, 2026 7:51 PM | Taxi Lights set to on |
| Tue, Jul 14, 2026 7:57 PM | Flaps set to UP |
| Tue, Jul 14, 2026 7:57 PM | On final approach |
| Tue, Jul 14, 2026 7:57 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:57 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 7:59 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 15 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 15 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 20 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 15 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 20 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 15 |
| Tue, Jul 14, 2026 8:02 PM | Landing Gear set to down |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 20 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 25 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 20 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 30 |
| Tue, Jul 14, 2026 8:02 PM | Flaps set to 25 |
| Tue, Jul 14, 2026 8:03 PM | Flaps set to 30 |
| Tue, Jul 14, 2026 8:04 PM | Runway 02, threshold distance: 808.28 m |
| Tue, Jul 14, 2026 8:04 PM | Landing rate: -289.82 |
| Tue, Jul 14, 2026 8:04 PM | Threshold Crossing Height: 86.63 ft |
| Tue, Jul 14, 2026 8:04 PM | Runway deviation, rwy heading(mag)=22.772233963012695 (38.773125,-9.140287) |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 15 |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 20 |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to UP |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 30 |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 25 |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 20 |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 15 |
| Tue, Jul 14, 2026 8:05 PM | Landing Lights set to off |
| Tue, Jul 14, 2026 8:05 PM | Parking brake set |
| Tue, Jul 14, 2026 8:05 PM | Strobe Lights set to off |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 5 |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to 1 |
| Tue, Jul 14, 2026 8:05 PM | Parking brake released |
| Tue, Jul 14, 2026 8:05 PM | Flaps set to UP |
| Tue, Jul 14, 2026 8:07 PM | Parking brake set |
| Tue, Jul 14, 2026 8:07 PM | Taxi Lights set to off |
| Tue, Jul 14, 2026 8:08 PM | Engine 1 is off |
| Tue, Jul 14, 2026 8:08 PM | Blocks on time: 2026-07-14T20:08:17Z |
| Tue, Jul 14, 2026 8:08 PM | Engine 2 is off |
| Tue, Jul 14, 2026 8:08 PM | Taxi In Time: 3m 50s |
| Tue, Jul 14, 2026 8:08 PM | Arrived at gate: Gate 124 (Gate Small) |
| Tue, Jul 14, 2026 8:08 PM | Setting on block |
| Tue, Jul 14, 2026 8:09 PM | Beacon Lights set to off |
AT-LVA
Aircraft
ACARS
Source
100
Score
25,954 kg
Block Fuel
15,816 kg
Used Fuel
10,137 kg
Remaining