J
Flight: ATA 29
ATLANTIC AIR
Departed
07:59 | Tue 14.Jul.2026
LPMA - Madeira Airport
Flight Time Distance
1h 26m
• 0 NMI
Arrived
09:26 | Tue 14.Jul.2026
LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
Copilot M
CADET
Route Flown: 105%
100%
Accepted
State
Arrived
Status
Flight Information
| Network Online | IVAO |
| Version | 2.1.241 stable |
| Departure METAR | METAR LPMA 140745Z 00000KT 10800M 22 Q1017 |
| Departure Gate | Gate A 8 (Ramp GA Large) |
| Rules Integrity | true |
| Aircraft ICAO | 737 |
| Aircraft | PMDG 737-800 Transavia Airlines (PH-HSC | 2025) |
| Simulator | Microsoft Flight Simulator 2020 |
| Unlimited Fuel | Off |
| Blocks Off Time (Sim) | 2026-07-14T07:59:07Z |
| Blocks Off Time (Real) | 2026-07-14T07:59:23Z |
| Ramp Weight | 153951.78 |
| Taxi Out Time (Sim) | 2026-07-14T08:01:52Z |
| Taxi Out Time (Real) | 2026-07-14T08:02:07Z |
| Taxi Fuel Used | 170.42 |
| Takeoff METAR | METAR LPMA 140805Z 15600KT 11130M 22 Q1017 |
| Takeoff Flaps | 5 |
| Takeoff Weight | 153781.36 |
| Takeoff Roll Time (Real) | 2026-07-14T08:05:23Z |
| Takeoff Roll Time (Sim) | 2026-07-14T08:05:07Z |
| Departure Centerline Deviation | 3.82 |
| Departure Heading Deviation | 1.45 |
| Departure Runway | 05 |
| Taxi Out Time | 3m 15s |
| Takeoff Time (Real) | 2026-07-14T08:05:46Z |
| Takeoff Speed | 158.02 |
| Takeoff Time (Sim) | 2026-07-14T08:05:31Z |
| Landing Heading | 21 |
| Landing METAR | METAR LPPT 140920Z 28005KT 14990M 22 Q1017 |
| Landing Flaps | 25 |
| Landing Speed | 145.55 |
| Landing Fuel | 10025.55 |
| Landing Weight | 145916.39 |
| Landing Roll | -0.65 |
| Landing G-Force | 1.08 |
| Landing Rate | -122.83 |
| Arrival Runway | 02 |
| Arrival Threshold Distance | 1404.26 |
| Arrival Heading Deviation | -1.71 |
| Arrival Centerline Deviation | 5.62 |
| Arrival Threshold Crossing Height | 62.26 |
| Landing Time (Sim) | 2026-07-14T09:19:26Z |
| Landing Time (Real) | 2026-07-14T09:20:52Z |
| Landing Pitch | 5.97 |
| Arrival Gate | Gate 146 (Gate Heavy) |
| Blocks On Time (Sim) | 2026-07-14T09:24:32Z |
| Blocks On Time (Real) | 2026-07-14T09:25:59Z |
| Taxi In Time | 5m 6s |
| Total Flight Time | 01h 26m 36s |
| Network Presence Check | 91 |
| Network Callsign Check | 0 |
| Network Callsign Used | TRA290 |
| Item Description | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $35.83 | - |
| Passenger fare: T: 0; price: 300, cost: 200 | - | - |
| Passenger fare: B: 0; price: 150, cost: 100 | - | - |
| Passenger fare: CP: 0; price: 500, cost: 300 | - | - |
| Passenger fare: O: 0; price: 100, cost: 70 | - | - |
| Fuel Cost (0.9/lbs) | - | $7,362.81 |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Aircraft Expense: Taxa de Combustíve (738) | - | $50.00 |
| Pilot Payment @ 25 | - | $35.83 |
| Flight Balance | -$7,912.81 | |
| Tue, Jul 14, 2026 7:45 AM | Starting at gate Gate A 8 (Ramp GA Large) |
| Tue, Jul 14, 2026 7:45 AM | Started boarding at 2026-07-14T07:45:16Z, aircraft: PMDG 737-800 Transavia Airlines (PH-HSC | 2025) |
| Tue, Jul 14, 2026 7:45 AM | METAR LPMA 140745Z 00000KT 10800M 22 Q1017 |
| Tue, Jul 14, 2026 7:59 AM | Started pushback |
| Tue, Jul 14, 2026 7:59 AM | Battery set to off |
| Tue, Jul 14, 2026 7:59 AM | Landing Gear set to down |
| Tue, Jul 14, 2026 7:59 AM | Strobe Lights set to off |
| Tue, Jul 14, 2026 7:59 AM | Taxi Lights set to off |
| Tue, Jul 14, 2026 7:59 AM | Logo Light set to on |
| Tue, Jul 14, 2026 7:59 AM | Beacon Lights set to on |
| Tue, Jul 14, 2026 7:59 AM | Wing Lights set to off |
| Tue, Jul 14, 2026 7:59 AM | Navigation Lights set to on |
| Tue, Jul 14, 2026 7:59 AM | APU set to off |
| Tue, Jul 14, 2026 7:59 AM | Landing Lights set to off |
| Tue, Jul 14, 2026 7:59 AM | External Power set to off |
| Tue, Jul 14, 2026 7:59 AM | Engine 1 is off |
| Tue, Jul 14, 2026 7:59 AM | Autopilot set to off |
| Tue, Jul 14, 2026 7:59 AM | Engine 2 is off |
| Tue, Jul 14, 2026 7:59 AM | Transponder set to on |
| Tue, Jul 14, 2026 7:59 AM | Engine 1 is on |
| Tue, Jul 14, 2026 8:00 AM | Parking brake set |
| Tue, Jul 14, 2026 8:00 AM | Engine 2 is on |
| Tue, Jul 14, 2026 8:02 AM | Taxi Lights set to on |
| Tue, Jul 14, 2026 8:02 AM | Parking brake released |
| Tue, Jul 14, 2026 8:02 AM | Strobe Lights set to on |
| Tue, Jul 14, 2026 8:02 AM | Started taxi out |
| Tue, Jul 14, 2026 8:02 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jul 14, 2026 8:02 AM | Navigation Lights set to off |
| Tue, Jul 14, 2026 8:02 AM | Strobe Lights set to off |
| Tue, Jul 14, 2026 8:02 AM | Navigation Lights set to on |
| Tue, Jul 14, 2026 8:03 AM | Navigation Lights set to off |
| Tue, Jul 14, 2026 8:03 AM | Navigation Lights set to on |
| Tue, Jul 14, 2026 8:03 AM | Strobe Lights set to on |
| Tue, Jul 14, 2026 8:03 AM | Landing Lights set to on |
| Tue, Jul 14, 2026 8:05 AM | Started Takeoff |
| Tue, Jul 14, 2026 8:05 AM | Takeoff Time: 2026-07-14T08:05:23Z |
| Tue, Jul 14, 2026 8:05 AM | Taxi time was 3m 15s |
| Tue, Jul 14, 2026 8:05 AM | Landing Gear set to up |
| Tue, Jul 14, 2026 8:06 AM | Flaps set to 2 |
| Tue, Jul 14, 2026 8:06 AM | Flaps set to 1 |
| Tue, Jul 14, 2026 8:07 AM | Flaps set to UP |
| Tue, Jul 14, 2026 8:09 AM | Crossed above 10,000 feet |
| Tue, Jul 14, 2026 8:10 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Tue, Jul 14, 2026 8:11 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Tue, Jul 14, 2026 8:12 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Tue, Jul 14, 2026 8:13 AM | Landing Lights set to off |
| Tue, Jul 14, 2026 8:13 AM | Taxi Lights set to off |
| Tue, Jul 14, 2026 8:55 AM | On approach |
| Tue, Jul 14, 2026 9:10 AM | Landing Lights set to on |
| Tue, Jul 14, 2026 9:11 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Jul 14, 2026 9:11 AM | On final approach |
| Tue, Jul 14, 2026 9:11 AM | Flaps set to 1 |
| Tue, Jul 14, 2026 9:12 AM | Flaps set to 2 |
| Tue, Jul 14, 2026 9:14 AM | Flaps set to 5 |
| Tue, Jul 14, 2026 9:16 AM | Flaps set to 10 |
| Tue, Jul 14, 2026 9:18 AM | Rule Triggered - Approach is not stabilized, -5pts |
| Tue, Jul 14, 2026 9:18 AM | Flaps set to 15 |
| Tue, Jul 14, 2026 9:18 AM | Flaps set to 25 |
| Tue, Jul 14, 2026 9:18 AM | Flaps set to 15 |
| Tue, Jul 14, 2026 9:18 AM | Landing Gear set to down |
| Tue, Jul 14, 2026 9:19 AM | Flaps set to 25 |
| Tue, Jul 14, 2026 9:20 AM | Runway 02, threshold distance: 428.02 m |
| Tue, Jul 14, 2026 9:20 AM | Runway deviation, rwy heading(mag)=22.713001251220703 (38.770005,-9.141979) |
| Tue, Jul 14, 2026 9:20 AM | Threshold Crossing Height: 62.26 ft |
| Tue, Jul 14, 2026 9:20 AM | Landing rate: -122.83 |
| Tue, Jul 14, 2026 9:21 AM | Flaps set to 15 |
| Tue, Jul 14, 2026 9:21 AM | Flaps set to 10 |
| Tue, Jul 14, 2026 9:21 AM | Flaps set to 5 |
| Tue, Jul 14, 2026 9:21 AM | Flaps set to 2 |
| Tue, Jul 14, 2026 9:21 AM | Flaps set to 1 |
| Tue, Jul 14, 2026 9:21 AM | Landing Lights set to off |
| Tue, Jul 14, 2026 9:21 AM | Flaps set to UP |
| Tue, Jul 14, 2026 9:21 AM | Taxi Lights set to on |
| Tue, Jul 14, 2026 9:22 AM | Navigation Lights set to off |
| Tue, Jul 14, 2026 9:22 AM | Strobe Lights set to off |
| Tue, Jul 14, 2026 9:22 AM | Navigation Lights set to on |
| Tue, Jul 14, 2026 9:24 AM | Taxi Lights set to off |
| Tue, Jul 14, 2026 9:25 AM | Parking brake set |
| Tue, Jul 14, 2026 9:25 AM | Arrived at gate: Gate 146 (Gate Heavy) |
| Tue, Jul 14, 2026 9:25 AM | Setting on block |
| Tue, Jul 14, 2026 9:25 AM | Flight ended manually on taxi in |
| Tue, Jul 14, 2026 9:25 AM | Blocks on time: 2026-07-14T09:25:59Z |
| Tue, Jul 14, 2026 9:25 AM | Taxi In Time: 5m 6s |
Fares
Economy Simple (O)
0 pax
Economy Basic (B)
0 pax
Economy Top (T)
0 pax
Comfort Plus (CP)
0 pax
AT-CVU
Aircraft
ACARS
Source
93
Score
8,192 kg
Block Fuel
3,711 kg
Used Fuel
4,482 kg
Remaining
Notes
correu bem