J
Flight: AT 121
ATLANTIC AIR
Departed
11:13 | Mon 14.Sep.2026
WAAA - Hasanuddin International Airport
Flight Time Distance
3h 13m
• 0 NMI
Arrived
14:27 | Mon 14.Sep.2026
RPLL - Ninoy Aquino International Airport
ATLANTIC
SENIOR FIRST OFFICER
Route Flown: 102%
100%
Accepted
State
Arrived
Status
Flight Information
| Network Online | VATSIM |
| Version | 2.2.98 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | iFly 737-MAX8 (178Seats) |
| Aircraft ICAO | B738 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Gate B 10 (Gate Medium) |
| Departure METAR | METAR WAAA 141058Z 32007KT 9999 28 Q1010 |
| Ramp Weight | 158430.22 |
| Blocks Off Time (Real) | 2026-09-14T11:13:43Z |
| Blocks Off Time (Sim) | 2026-09-13T22:05:54Z |
| Taxi Out Time (Sim) | 2026-09-13T22:10:46Z |
| Taxi Out Time (Real) | 2026-09-14T11:18:35Z |
| Takeoff Speed | 175.39 |
| Takeoff METAR | METAR WAAA 141124Z 05907KT 9999 28 Q1010 |
| Takeoff Flaps | 5 |
| Takeoff Fuel | 19541.06 |
| Takeoff Heading | 311 |
| Takeoff Roll | 0.10 |
| Takeoff G-Force | 1.03 |
| Takeoff Pitch | 7.03 |
| Takeoff Weight | 158059.56 |
| Takeoff Time (Real) | 2026-09-14T11:24:50Z |
| Takeoff Time (Sim) | 2026-09-13T22:17:01Z |
| Takeoff Heading Deviation | 0.75 |
| Takeoff Centerline Deviation | 10.84 |
| Takeoff Runway | 31 |
| Taxi Fuel Used | 370.66 |
| Taxi Out Time | 5m 46s |
| Takeoff Rate | -2.68 |
| Takeoff Bank | 0.74 |
| Landing METAR | METAR RPLL 141423Z 29600KT 7870M 29 Q1009 |
| Landing Flaps | 30 |
| Landing Speed | 142.38 |
| Landing Fuel | 4875.87 |
| Landing Weight | 143394.38 |
| Landing Heading | 59 |
| Landing Roll | -0.48 |
| Landing Rate | -147.96 |
| Landing G-Force | 1.05 |
| Landing Pitch | 5.09 |
| Landing Time (Real) | 2026-09-14T14:23:15Z |
| Landing Time (Sim) | 2026-09-14T01:15:26Z |
| Arrival Threshold Crossing Height | 72.53 |
| Arrival Centerline Deviation | 3.18 |
| Arrival Heading Deviation | -1.29 |
| Arrival Threshold Distance | 2360.23 |
| Arrival Runway | 06 |
| Arrival Gate | Parking 32 (Gate Small) |
| Blocks On Time (Sim) | 2026-09-14T01:19:49Z |
| Blocks On Time (Real) | 2026-09-14T14:27:38Z |
| Taxi In Time | 4m 22s |
| Total Flight Time | 03h 13m 55s |
| Network Presence Check | 98 |
| Network Callsign Check | 0 |
| Network Callsign Used | SRV160M |
| Item Description | Credit | Debit |
|---|---|---|
| Cargo fare: CR: 7000; price: 3.5, cost: 0.8 | $24,500.00 | $5,600.00 |
| Passenger fare: E.S: 100; price: 150, cost: 30 | $15,000.00 | $3,000.00 |
| Passenger fare: B: 72; price: 200, cost: 50 | $14,400.00 | $3,600.00 |
| Pilot Payment @ 90 | $289.50 | - |
| Fuel Cost (0.3/lbs) | - | $3,722.63 |
| Pilot Payment @ 90 | - | $289.50 |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Expense: Fuel Service | - | $124.09 |
| Flight Balance | $37,353.28 | |
| Mon, Sep 14, 2026 10:58 AM | Starting at gate Gate B 10 (Gate Medium) |
| Mon, Sep 14, 2026 10:58 AM | METAR WAAA 141058Z 32007KT 9999 28 Q1010 |
| Mon, Sep 14, 2026 10:58 AM | Started boarding at 2026-09-14T10:58:14Z, aircraft: iFly 737-MAX8 (178Seats) |
| Mon, Sep 14, 2026 11:13 AM | Engine 2 is off |
| Mon, Sep 14, 2026 11:13 AM | Started pushback |
| Mon, Sep 14, 2026 11:13 AM | Landing Gear set to down |
| Mon, Sep 14, 2026 11:13 AM | Beacon Lights set to on |
| Mon, Sep 14, 2026 11:13 AM | Navigation Lights set to on |
| Mon, Sep 14, 2026 11:13 AM | Strobe Lights set to off |
| Mon, Sep 14, 2026 11:13 AM | Landing Lights set to off |
| Mon, Sep 14, 2026 11:13 AM | Logo Light set to off |
| Mon, Sep 14, 2026 11:13 AM | Taxi Lights set to off |
| Mon, Sep 14, 2026 11:13 AM | Wing Lights set to off |
| Mon, Sep 14, 2026 11:13 AM | APU set to on |
| Mon, Sep 14, 2026 11:13 AM | Battery set to off |
| Mon, Sep 14, 2026 11:13 AM | Transponder set to on |
| Mon, Sep 14, 2026 11:13 AM | Autopilot set to off |
| Mon, Sep 14, 2026 11:13 AM | External Power set to off |
| Mon, Sep 14, 2026 11:13 AM | Engine 1 is off |
| Mon, Sep 14, 2026 11:13 AM | Parking brake set |
| Mon, Sep 14, 2026 11:14 AM | Flaps set to UP |
| Mon, Sep 14, 2026 11:14 AM | Parking brake released |
| Mon, Sep 14, 2026 11:15 AM | Engine 2 is on |
| Mon, Sep 14, 2026 11:16 AM | Flaps set to 5 |
| Mon, Sep 14, 2026 11:16 AM | Engine 1 is on |
| Mon, Sep 14, 2026 11:16 AM | Parking brake set |
| Mon, Sep 14, 2026 11:18 AM | Taxi Lights set to on |
| Mon, Sep 14, 2026 11:18 AM | Parking brake released |
| Mon, Sep 14, 2026 11:18 AM | Started taxi out |
| Mon, Sep 14, 2026 11:21 AM | Strobe Lights set to on |
| Mon, Sep 14, 2026 11:22 AM | Flaps set to UP |
| Mon, Sep 14, 2026 11:22 AM | Flaps set to 10 |
| Mon, Sep 14, 2026 11:22 AM | APU set to off |
| Mon, Sep 14, 2026 11:23 AM | Flaps set to 5 |
| Mon, Sep 14, 2026 11:23 AM | Landing Lights set to on |
| Mon, Sep 14, 2026 11:24 AM | Takeoff Time: 2026-09-14T11:24:21Z |
| Mon, Sep 14, 2026 11:24 AM | Taxi time was 5m 46s |
| Mon, Sep 14, 2026 11:24 AM | Started Takeoff |
| Mon, Sep 14, 2026 11:25 AM | Landing Gear set to up |
| Mon, Sep 14, 2026 11:25 AM | Taxi Lights set to off |
| Mon, Sep 14, 2026 11:25 AM | Flaps set to 2 |
| Mon, Sep 14, 2026 11:25 AM | Flaps set to 1 |
| Mon, Sep 14, 2026 11:25 AM | Flaps set to UP |
| Mon, Sep 14, 2026 11:28 AM | Crossed above 10,000 feet |
| Mon, Sep 14, 2026 11:28 AM | Landing Lights set to off |
| Mon, Sep 14, 2026 12:15 PM | Transponder changed to 4201 |
| Mon, Sep 14, 2026 1:59 PM | On approach |
| Mon, Sep 14, 2026 2:06 PM | Transponder changed to 0634 |
| Mon, Sep 14, 2026 2:12 PM | Landing Lights set to on |
| Mon, Sep 14, 2026 2:16 PM | On final approach |
| Mon, Sep 14, 2026 2:16 PM | Flaps set to 1 |
| Mon, Sep 14, 2026 2:17 PM | Flaps set to 2 |
| Mon, Sep 14, 2026 2:17 PM | Flaps set to 5 |
| Mon, Sep 14, 2026 2:19 PM | Landing Gear set to down |
| Mon, Sep 14, 2026 2:19 PM | Flaps set to 15 |
| Mon, Sep 14, 2026 2:20 PM | Flaps set to 30 |
| Mon, Sep 14, 2026 2:23 PM | Runway 06, threshold distance: 719.4 m |
| Mon, Sep 14, 2026 2:23 PM | Runway deviation, rwy heading(mag)=60.29379653930664 (14.501783,121.007110) |
| Mon, Sep 14, 2026 2:23 PM | Landing rate: -147.96 |
| Mon, Sep 14, 2026 2:23 PM | Threshold Crossing Height: 72.53 ft |
| Mon, Sep 14, 2026 2:23 PM | Taxi Lights set to on |
| Mon, Sep 14, 2026 2:23 PM | Landing Lights set to off |
| Mon, Sep 14, 2026 2:24 PM | Flaps set to UP |
| Mon, Sep 14, 2026 2:24 PM | APU set to on |
| Mon, Sep 14, 2026 2:25 PM | Strobe Lights set to off |
| Mon, Sep 14, 2026 2:25 PM | Taxi Lights set to off |
| Mon, Sep 14, 2026 2:26 PM | Parking brake set |
| Mon, Sep 14, 2026 2:26 PM | Parking brake released |
| Mon, Sep 14, 2026 2:27 PM | Parking brake set |
| Mon, Sep 14, 2026 2:27 PM | Blocks on time: 2026-09-14T14:27:38Z |
| Mon, Sep 14, 2026 2:27 PM | Taxi In Time: 4m 22s |
| Mon, Sep 14, 2026 2:27 PM | Arrived at gate: Parking 32 (Gate Small) |
| Mon, Sep 14, 2026 2:27 PM | Setting on block |
| Mon, Sep 14, 2026 2:27 PM | Engine 2 is off |
| Mon, Sep 14, 2026 2:27 PM | Engine 1 is off |
Fares
Economy Simple (E.S)
100 pax
Cargo (CR)
7000 kg
BUSINESS (B)
72 pax
AT-IKJ
Aircraft
ACARS
Source
100
Score
9,032 kg
Block Fuel
6,879 kg
Used Fuel
2,153 kg
Remaining