J
Flight: AT 56
ATLANTIC AIR
Departed
18:10 | Mon 14.Sep.2026
LPPR - Francisco de Sá Carneiro Airport
Flight Time Distance
0h 51m
• 0 NMI
Arrived
19:02 | Mon 14.Sep.2026
LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
ATLANTIC
SENIOR FIRST OFFICER
Route Flown: 147%
100%
Accepted
State
Arrived
Status
Flight Information
| Network Online | VATSIM |
| Version | 2.2.98 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | iFly 737-MAX8 (178Seats) |
| Aircraft ICAO | B738 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Gate S 25 (Ramp GA Large) |
| Departure METAR | METAR LPPR 141738Z 28407KT 9999 24 Q1021 |
| Ramp Weight | 155338.80 |
| Blocks Off Time (Real) | 2026-09-14T18:10:31Z |
| Blocks Off Time (Sim) | 2026-09-14T18:10:31Z |
| Taxi Out Time (Sim) | 2026-09-14T18:16:09Z |
| Taxi Out Time (Real) | 2026-09-14T18:16:09Z |
| Takeoff Speed | 167.82 |
| Takeoff METAR | METAR LPPR 141819Z 27003KT 9999 24 Q1021 |
| Takeoff Flaps | 5 |
| Takeoff Fuel | 12552.58 |
| Takeoff Heading | 349 |
| Takeoff Roll | -0.23 |
| Takeoff G-Force | 0.99 |
| Takeoff Pitch | 6.39 |
| Takeoff Weight | 154999.72 |
| Takeoff Time (Real) | 2026-09-14T18:20:25Z |
| Takeoff Time (Sim) | 2026-09-14T18:20:25Z |
| Takeoff Heading Deviation | 0.18 |
| Takeoff Centerline Deviation | 1.11 |
| Takeoff Runway | 35 |
| Taxi Fuel Used | 339.07 |
| Taxi Out Time | 3m 46s |
| Takeoff Rate | -11.11 |
| Takeoff Bank | -1.67 |
| Landing METAR | METAR LPPT 141856Z 30914KT 9999 29 Q1020 |
| Landing Flaps | 30 |
| Landing Speed | 138.31 |
| Landing Fuel | 8744.56 |
| Landing Weight | 151191.72 |
| Landing Heading | 18 |
| Landing Roll | 0.90 |
| Landing Rate | -32.01 |
| Landing G-Force | 0.99 |
| Landing Pitch | 5.76 |
| Landing Time (Real) | 2026-09-14T18:56:55Z |
| Landing Time (Sim) | 2026-09-14T18:56:55Z |
| Arrival Threshold Crossing Height | 87.59 |
| Arrival Centerline Deviation | 21.14 |
| Arrival Heading Deviation | -4.71 |
| Arrival Threshold Distance | 2949.94 |
| Arrival Runway | 02 |
| Arrival Gate | Gate 122 (Gate Medium) |
| Blocks On Time (Sim) | 2026-09-14T19:02:07Z |
| Blocks On Time (Real) | 2026-09-14T19:02:07Z |
| Taxi In Time | 5m 12s |
| Total Flight Time | 51m 35s |
| Network Presence Check | 93 |
| Network Callsign Check | 100 |
| Network Callsign Used | ATA56 |
| Item Description | Credit | Debit |
|---|---|---|
| Cargo fare: CR: 7000; price: 3.5, cost: 0.8 | $24,500.00 | $5,600.00 |
| Passenger fare: E.S: 100; price: 150, cost: 30 | $15,000.00 | $3,000.00 |
| Passenger fare: B: 72; price: 200, cost: 50 | $14,400.00 | $3,600.00 |
| Pilot Payment @ 90 | $76.50 | - |
| Fuel Cost (0.3/lbs) | - | $2,443.80 |
| Ground Handling (Departure) | - | $250.00 |
| Ground Handling (Arrival) | - | $250.00 |
| Expense: Fuel Service | - | $81.45 |
| Pilot Payment @ 90 | - | $76.50 |
| Flight Balance | $38,674.75 | |
| Mon, Sep 14, 2026 5:38 PM | Starting at gate Gate S 25 (Ramp GA Large) |
| Mon, Sep 14, 2026 5:38 PM | METAR LPPR 141738Z 28407KT 9999 24 Q1021 |
| Mon, Sep 14, 2026 5:38 PM | Started boarding at 2026-09-14T17:38:06Z, aircraft: iFly 737-MAX8 (178Seats) |
| Mon, Sep 14, 2026 6:10 PM | Engine 1 is off |
| Mon, Sep 14, 2026 6:10 PM | Started pushback |
| Mon, Sep 14, 2026 6:10 PM | Landing Gear set to down |
| Mon, Sep 14, 2026 6:10 PM | Beacon Lights set to on |
| Mon, Sep 14, 2026 6:10 PM | Navigation Lights set to on |
| Mon, Sep 14, 2026 6:10 PM | Strobe Lights set to off |
| Mon, Sep 14, 2026 6:10 PM | Landing Lights set to off |
| Mon, Sep 14, 2026 6:10 PM | Logo Light set to off |
| Mon, Sep 14, 2026 6:10 PM | Taxi Lights set to off |
| Mon, Sep 14, 2026 6:10 PM | Wing Lights set to off |
| Mon, Sep 14, 2026 6:10 PM | APU set to on |
| Mon, Sep 14, 2026 6:10 PM | Battery set to off |
| Mon, Sep 14, 2026 6:10 PM | Transponder set to on |
| Mon, Sep 14, 2026 6:10 PM | Autopilot set to off |
| Mon, Sep 14, 2026 6:10 PM | External Power set to off |
| Mon, Sep 14, 2026 6:10 PM | Engine 2 is off |
| Mon, Sep 14, 2026 6:10 PM | Engine 2 is on |
| Mon, Sep 14, 2026 6:11 PM | Engine 1 is on |
| Mon, Sep 14, 2026 6:12 PM | Flaps set to 5 |
| Mon, Sep 14, 2026 6:12 PM | Parking brake set |
| Mon, Sep 14, 2026 6:14 PM | APU set to off |
| Mon, Sep 14, 2026 6:14 PM | Taxi Lights set to on |
| Mon, Sep 14, 2026 6:16 PM | Parking brake released |
| Mon, Sep 14, 2026 6:16 PM | Started taxi out |
| Mon, Sep 14, 2026 6:17 PM | Parking brake set |
| Mon, Sep 14, 2026 6:18 PM | Landing Lights set to on |
| Mon, Sep 14, 2026 6:19 PM | Strobe Lights set to on |
| Mon, Sep 14, 2026 6:19 PM | Parking brake released |
| Mon, Sep 14, 2026 6:19 PM | Takeoff Time: 2026-09-14T18:19:56Z |
| Mon, Sep 14, 2026 6:19 PM | Taxi time was 3m 46s |
| Mon, Sep 14, 2026 6:19 PM | Started Takeoff |
| Mon, Sep 14, 2026 6:20 PM | Landing Gear set to up |
| Mon, Sep 14, 2026 6:20 PM | Taxi Lights set to off |
| Mon, Sep 14, 2026 6:21 PM | Flaps set to UP |
| Mon, Sep 14, 2026 6:23 PM | Crossed above 10,000 feet |
| Mon, Sep 14, 2026 6:24 PM | Landing Lights set to off |
| Mon, Sep 14, 2026 6:37 PM | On approach |
| Mon, Sep 14, 2026 6:47 PM | Landing Lights set to on |
| Mon, Sep 14, 2026 6:47 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Mon, Sep 14, 2026 6:50 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Mon, Sep 14, 2026 6:52 PM | On final approach |
| Mon, Sep 14, 2026 6:52 PM | Flaps set to 1 |
| Mon, Sep 14, 2026 6:52 PM | Landing Gear set to down |
| Mon, Sep 14, 2026 6:52 PM | Flaps set to 2 |
| Mon, Sep 14, 2026 6:52 PM | Flaps set to 5 |
| Mon, Sep 14, 2026 6:52 PM | Flaps set to 15 |
| Mon, Sep 14, 2026 6:53 PM | Flaps set to 30 |
| Mon, Sep 14, 2026 6:53 PM | Taxi Lights set to on |
| Mon, Sep 14, 2026 6:56 PM | Landing rate: -32.01 |
| Mon, Sep 14, 2026 6:56 PM | Threshold Crossing Height: 87.59 ft |
| Mon, Sep 14, 2026 6:56 PM | Runway deviation, rwy heading(mag)=22.713001251220703 (38.773897,-9.139831) |
| Mon, Sep 14, 2026 6:56 PM | Runway 02, threshold distance: 899.14 m |
| Mon, Sep 14, 2026 6:57 PM | Flaps set to UP |
| Mon, Sep 14, 2026 6:57 PM | Landing Lights set to off |
| Mon, Sep 14, 2026 6:57 PM | APU set to on |
| Mon, Sep 14, 2026 6:58 PM | Strobe Lights set to off |
| Mon, Sep 14, 2026 7:00 PM | Engine 2 is off |
| Mon, Sep 14, 2026 7:00 PM | Taxi Lights set to off |
| Mon, Sep 14, 2026 7:01 PM | Parking brake set |
| Mon, Sep 14, 2026 7:02 PM | Blocks on time: 2026-09-14T19:02:07Z |
| Mon, Sep 14, 2026 7:02 PM | Taxi In Time: 5m 12s |
| Mon, Sep 14, 2026 7:02 PM | Flight ended manually on taxi in |
| Mon, Sep 14, 2026 7:02 PM | Arrived at gate: Gate 122 (Gate Medium) |
| Mon, Sep 14, 2026 7:02 PM | Setting on block |
Fares
Economy Simple (E.S)
100 pax
Cargo (CR)
7000 kg
BUSINESS (B)
72 pax
AT-IKJ
Aircraft
ACARS
Source
96
Score
5,848 kg
Block Fuel
1,953 kg
Used Fuel
3,895 kg
Remaining
ATLANTIC