J
Flight: ATA 290
ATLANTIC AIR
Departed
15:52 | Sun 19.Jul.2026
LPFR - Faro Airport
Flight Time Distance
1h 27m
• 0 NMI
Arrived
17:41 | Mon 03.Aug.2026
LEMD - Adolfo Suárez Madrid–Barajas Airport
Copilot M
CADET
Route Flown: 102%
100%
Cancelled
State
Cancelled
Status
Flight Information
| Network Online | IVAO |
| Version | 2.1.241 stable |
| Simulator | Microsoft Flight Simulator 2020 |
| Aircraft | iFly 737-MAX8 Ryanair (EI-IGV) |
| Aircraft ICAO | 737 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure METAR | METAR LPFR 191552Z 26013KT 9999 26 Q1014 |
| Blocks Off Time (Real) | 2026-07-19T15:52:57Z |
| Ramp Weight | 159849.00 |
| Blocks Off Time (Sim) | 2026-07-19T15:52:56Z |
| Taxi Out Time (Sim) | 2026-07-19T16:09:35Z |
| Taxi Out Time (Real) | 2026-07-19T16:09:40Z |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR LPFR 191617Z 26014KT 9999 26 Q1014 |
| Takeoff Weight | 156482.72 |
| Takeoff Roll Time (Real) | 2026-07-19T16:17:33Z |
| Takeoff Roll Time (Sim) | 2026-07-19T16:17:28Z |
| Departure Heading Deviation | -1.11 |
| Departure Runway | 28 |
| Taxi Fuel Used | 9766.02 |
| Taxi Out Time | 7m 53s |
| Departure Centerline Deviation | 10.91 |
| Takeoff Speed | 154.81 |
| Takeoff Time (Sim) | 2026-07-19T16:17:50Z |
| Takeoff Time (Real) | 2026-07-19T16:17:55Z |
| Landing METAR | METAR LEMD 191719Z 25907KT 9999 36 Q1014 |
| Landing Flaps | 30 |
| Landing Speed | 147.99 |
| Landing Fuel | 6522.89 |
| Landing Weight | 149924.64 |
| Landing Heading | 358 |
| Landing Roll | -2.42 |
| Landing G-Force | 1.06 |
| Landing Pitch | 5.41 |
| Landing Rate | -349.74 |
| Landing Time (Real) | 2026-07-19T17:19:39Z |
| Landing Time (Sim) | 2026-07-19T17:19:33Z |
| Arrival Threshold Crossing Height | 131.15 |
| Arrival Centerline Deviation | 3.37 |
| Arrival Heading Deviation | -1.75 |
| Arrival Threshold Distance | 1201.57 |
| Arrival Runway | 36R |
| Sun, Jul 19, 2026 3:52 PM | Start location unknown |
| Sun, Jul 19, 2026 3:52 PM | METAR LPFR 191552Z 26013KT 9999 26 Q1014 |
| Sun, Jul 19, 2026 3:52 PM | Started boarding at 2026-07-19T15:52:14Z, aircraft: iFly 737-MAX8 Ryanair (EI-IGV) |
| Sun, Jul 19, 2026 3:52 PM | APU set to off |
| Sun, Jul 19, 2026 3:52 PM | Started pushback |
| Sun, Jul 19, 2026 3:52 PM | Landing Gear set to down |
| Sun, Jul 19, 2026 3:52 PM | Landing Lights set to off |
| Sun, Jul 19, 2026 3:52 PM | Battery set to off |
| Sun, Jul 19, 2026 3:52 PM | Wing Lights set to off |
| Sun, Jul 19, 2026 3:52 PM | Taxi Lights set to off |
| Sun, Jul 19, 2026 3:52 PM | Strobe Lights set to off |
| Sun, Jul 19, 2026 3:52 PM | Beacon Lights set to off |
| Sun, Jul 19, 2026 3:52 PM | Transponder set to on |
| Sun, Jul 19, 2026 3:52 PM | Autopilot set to off |
| Sun, Jul 19, 2026 3:52 PM | Navigation Lights set to off |
| Sun, Jul 19, 2026 3:52 PM | Engine 2 is off |
| Sun, Jul 19, 2026 3:52 PM | External Power set to off |
| Sun, Jul 19, 2026 3:52 PM | Engine 1 is off |
| Sun, Jul 19, 2026 3:52 PM | APU set to on |
| Sun, Jul 19, 2026 3:53 PM | Parking brake set |
| Sun, Jul 19, 2026 4:04 PM | Beacon Lights set to on |
| Sun, Jul 19, 2026 4:06 PM | Parking brake released |
| Sun, Jul 19, 2026 4:07 PM | Engine 1 is on |
| Sun, Jul 19, 2026 4:08 PM | Beacon Lights set to off |
| Sun, Jul 19, 2026 4:08 PM | Rule Triggered - Beacon lights must be on while engine is running, -50pts |
| Sun, Jul 19, 2026 4:09 PM | Engine 2 is on |
| Sun, Jul 19, 2026 4:09 PM | Flaps set to 1 |
| Sun, Jul 19, 2026 4:09 PM | Flaps set to 2 |
| Sun, Jul 19, 2026 4:09 PM | Flaps set to 5 |
| Sun, Jul 19, 2026 4:09 PM | Started taxi out |
| Sun, Jul 19, 2026 4:10 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), -50pts |
| Sun, Jul 19, 2026 4:10 PM | Parking brake set |
| Sun, Jul 19, 2026 4:10 PM | Transponder changed to 2000 |
| Sun, Jul 19, 2026 4:11 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), -50pts |
| Sun, Jul 19, 2026 4:12 PM | Parking brake released |
| Sun, Jul 19, 2026 4:12 PM | Taxi Lights set to on |
| Sun, Jul 19, 2026 4:14 PM | APU set to off |
| Sun, Jul 19, 2026 4:15 PM | Navigation Lights set to on |
| Sun, Jul 19, 2026 4:15 PM | Navigation Lights set to off |
| Sun, Jul 19, 2026 4:15 PM | Strobe Lights set to on |
| Sun, Jul 19, 2026 4:15 PM | Navigation Lights set to on |
| Sun, Jul 19, 2026 4:15 PM | Beacon Lights set to on |
| Sun, Jul 19, 2026 4:17 PM | Started Takeoff |
| Sun, Jul 19, 2026 4:17 PM | Takeoff Time: 2026-07-19T16:17:33Z |
| Sun, Jul 19, 2026 4:17 PM | Taxi time was 7m 53s |
| Sun, Jul 19, 2026 4:18 PM | Rule Triggered - Landing lights must be on below 10000, -10pts |
| Sun, Jul 19, 2026 4:18 PM | Landing Gear set to up |
| Sun, Jul 19, 2026 4:18 PM | Flaps set to 2 |
| Sun, Jul 19, 2026 4:18 PM | Flaps set to 1 |
| Sun, Jul 19, 2026 4:18 PM | Flaps set to UP |
| Sun, Jul 19, 2026 4:18 PM | Landing Lights set to on |
| Sun, Jul 19, 2026 4:20 PM | Crossed above 10,000 feet |
| Sun, Jul 19, 2026 4:20 PM | Landing Lights set to off |
| Sun, Jul 19, 2026 4:20 PM | Taxi Lights set to off |
| Sun, Jul 19, 2026 4:51 PM | On approach |
| Sun, Jul 19, 2026 5:05 PM | Flaps set to 1 |
| Sun, Jul 19, 2026 5:05 PM | On final approach |
| Sun, Jul 19, 2026 5:06 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -10pts |
| Sun, Jul 19, 2026 5:06 PM | Flaps set to 2 |
| Sun, Jul 19, 2026 5:06 PM | Flaps set to 5 |
| Sun, Jul 19, 2026 5:07 PM | Rule Triggered - Landing lights must be on below 10000 (3x), -10pts |
| Sun, Jul 19, 2026 5:08 PM | Flaps set to 10 |
| Sun, Jul 19, 2026 5:09 PM | Flaps set to 15 |
| Sun, Jul 19, 2026 5:10 PM | Landing Gear set to down |
| Sun, Jul 19, 2026 5:10 PM | Landing Lights set to on |
| Sun, Jul 19, 2026 5:12 PM | Flaps set to 25 |
| Sun, Jul 19, 2026 5:12 PM | Flaps set to 30 |
| Sun, Jul 19, 2026 5:14 PM | Flaps set to 25 |
| Sun, Jul 19, 2026 5:15 PM | Landing Gear set to up |
| Sun, Jul 19, 2026 5:15 PM | Landing Gear set to down |
| Sun, Jul 19, 2026 5:17 PM | Flaps set to 30 |
| Sun, Jul 19, 2026 5:19 PM | Runway 36R, threshold distance: 366.24 m |
| Sun, Jul 19, 2026 5:19 PM | Threshold Crossing Height: 131.15 ft |
| Sun, Jul 19, 2026 5:19 PM | Runway deviation, rwy heading(mag)=359.7474365234375 (40.504664,-3.559238) |
| Sun, Jul 19, 2026 5:19 PM | Landing rate: -349.74 |
Fares
Economy Simple (O)
0 pax
Economy Basic (B)
0 pax
Economy Top (T)
0 pax
Comfort Plus (CP)
0 pax
CARGO SOP (C)
0 kg
AT-CDT
Aircraft
ACARS
Source
50
Score
10,363 kg
Block Fuel
7,427 kg
Used Fuel
2,936 kg
Remaining