J
Flight: AT 18
ATLANTIC AIR
Departed
13:03 | Thu 17.Sep.2026
LSZH - Zürich Airport
Flight Time Distance
2h 42m
• 0 NMI
Arrived
15:46 | Thu 17.Sep.2026
LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
Rafael S
CAPTAIN
Route Flown: 100%
100%
Accepted
State
Arrived
Status
Flight Information
| Version | 2.2.74 stable |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | 737-800 PAX BW HD (Ryanair (EI-EVO | 2025)) |
| Aircraft ICAO | B738 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 501 (Ramp GA Medium) |
| Departure METAR | METAR LSZH 171251Z 18005KT 9999 20 Q1018 |
| Network Online | OFFLINE |
| Ramp Weight | 161276.61 |
| Blocks Off Time (Real) | 2026-09-17T13:03:50Z |
| Blocks Off Time (Sim) | 2026-09-17T13:03:50Z |
| Taxi Out Time (Sim) | 2026-09-17T13:04:36Z |
| Taxi Out Time (Real) | 2026-09-17T13:04:36Z |
| Takeoff Speed | 168.64 |
| Takeoff METAR | METAR LSZH 171306Z 20003KT 9999 21 Q1017 |
| Takeoff Flaps | 5 |
| Takeoff Fuel | 24178.49 |
| Takeoff Heading | 276 |
| Takeoff Roll | -0.32 |
| Takeoff G-Force | 1.00 |
| Takeoff Pitch | 7.80 |
| Takeoff Weight | 161165.03 |
| Takeoff Time (Real) | 2026-09-17T13:07:00Z |
| Takeoff Time (Sim) | 2026-09-17T13:07:00Z |
| Takeoff Heading Deviation | 0.04 |
| Takeoff Centerline Deviation | 10.26 |
| Takeoff Runway | 28 |
| Taxi Fuel Used | 111.57 |
| Taxi Out Time | 1m 57s |
| Takeoff Rate | -20.61 |
| Takeoff Bank | -1.25 |
| Landing METAR | METAR LPPT 171541Z 34916KT 9999 26 Q1015 |
| Landing Flaps | 40 |
| Landing Speed | 120.12 |
| Landing Fuel | 9448.37 |
| Landing Weight | 146434.92 |
| Landing Heading | 19 |
| Landing Roll | -1.09 |
| Landing Rate | -185.12 |
| Landing G-Force | 1.08 |
| Landing Pitch | 4.67 |
| Landing Time (Real) | 2026-09-17T15:41:54Z |
| Landing Time (Sim) | 2026-09-17T15:41:54Z |
| Arrival Threshold Crossing Height | 82.31 |
| Arrival Centerline Deviation | 21.75 |
| Arrival Heading Deviation | -3.71 |
| Arrival Threshold Distance | 1651.94 |
| Arrival Runway | 02 |
| Arrival Gate | Gate 125 (Gate Medium) |
| Blocks On Time (Sim) | 2026-09-17T15:46:52Z |
| Blocks On Time (Real) | 2026-09-17T15:46:52Z |
| Taxi In Time | 4m 58s |
| Total Flight Time | 02h 42m 49s |
| Total Pause Time | 00m 12s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Pilot Payment @ 105 | $283.50 | - |
| Passenger fare: B: 0; price: 200, cost: 50 | - | - |
| Cargo fare: CR: 0; price: 3.5, cost: 0.8 | - | - |
| Passenger fare: E.S: 0; price: 150, cost: 30 | - | - |
| Fuel Cost (0.3/lbs) | - | $4,346.99 |
| Pilot Payment @ 105 | - | $283.50 |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Expense: Fuel Service | - | $144.90 |
| Flight Balance | -$4,991.89 | |
| Thu, Sep 17, 2026 12:51 PM | Starting at gate Parking 501 (Ramp GA Medium) |
| Thu, Sep 17, 2026 12:51 PM | METAR LSZH 171251Z 18005KT 9999 20 Q1018 |
| Thu, Sep 17, 2026 12:51 PM | Started boarding at 2026-09-17T12:51:40Z, aircraft: 737-800 PAX BW HD (Ryanair (EI-EVO | 2025)) |
| Thu, Sep 17, 2026 1:03 PM | Started pushback |
| Thu, Sep 17, 2026 1:03 PM | Engine 2 is on |
| Thu, Sep 17, 2026 1:03 PM | Landing Gear set to down |
| Thu, Sep 17, 2026 1:03 PM | Beacon Lights set to on |
| Thu, Sep 17, 2026 1:03 PM | Navigation Lights set to off |
| Thu, Sep 17, 2026 1:03 PM | Strobe Lights set to off |
| Thu, Sep 17, 2026 1:03 PM | Landing Lights set to off |
| Thu, Sep 17, 2026 1:03 PM | Logo Light set to on |
| Thu, Sep 17, 2026 1:03 PM | Taxi Lights set to on |
| Thu, Sep 17, 2026 1:03 PM | Wing Lights set to off |
| Thu, Sep 17, 2026 1:03 PM | APU set to off |
| Thu, Sep 17, 2026 1:03 PM | Battery set to off |
| Thu, Sep 17, 2026 1:03 PM | Transponder set to on |
| Thu, Sep 17, 2026 1:03 PM | Autopilot set to off |
| Thu, Sep 17, 2026 1:03 PM | External Power set to off |
| Thu, Sep 17, 2026 1:03 PM | Engine 1 is on |
| Thu, Sep 17, 2026 1:04 PM | Started taxi out |
| Thu, Sep 17, 2026 1:05 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 1:05 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 1:05 PM | Flaps set to 5 |
| Thu, Sep 17, 2026 1:05 PM | Landing Lights set to on |
| Thu, Sep 17, 2026 1:05 PM | Taxi Lights set to off |
| Thu, Sep 17, 2026 1:05 PM | Strobe Lights set to on |
| Thu, Sep 17, 2026 1:05 PM | Navigation Lights set to on |
| Thu, Sep 17, 2026 1:05 PM | Parking brake set |
| Thu, Sep 17, 2026 1:06 PM | Parking brake released |
| Thu, Sep 17, 2026 1:06 PM | Takeoff Time: 2026-09-17T13:06:33Z |
| Thu, Sep 17, 2026 1:06 PM | Taxi time was 1m 57s |
| Thu, Sep 17, 2026 1:06 PM | Started Takeoff |
| Thu, Sep 17, 2026 1:07 PM | Landing Gear set to up |
| Thu, Sep 17, 2026 1:07 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 1:08 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 1:08 PM | Flaps set to UP |
| Thu, Sep 17, 2026 1:10 PM | Crossed above 10,000 feet |
| Thu, Sep 17, 2026 1:11 PM | Rule Triggered - Landing lights must be off above 10000, -3pts |
| Thu, Sep 17, 2026 3:15 PM | On approach |
| Thu, Sep 17, 2026 3:23 PM | Landing Lights set to off |
| Thu, Sep 17, 2026 3:29 PM | Rule Triggered - Landing lights must be on below 10000, -3pts |
| Thu, Sep 17, 2026 3:35 PM | On final approach |
| Thu, Sep 17, 2026 3:35 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 3:36 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 3:36 PM | Landing Lights set to on |
| Thu, Sep 17, 2026 3:37 PM | Flaps set to 5 |
| Thu, Sep 17, 2026 3:37 PM | Landing Gear set to down |
| Thu, Sep 17, 2026 3:39 PM | Flaps set to 10 |
| Thu, Sep 17, 2026 3:39 PM | Flaps set to 15 |
| Thu, Sep 17, 2026 3:39 PM | Flaps set to 25 |
| Thu, Sep 17, 2026 3:39 PM | Flaps set to 30 |
| Thu, Sep 17, 2026 3:40 PM | Flaps set to 40 |
| Thu, Sep 17, 2026 3:41 PM | Landing rate: -185.12 |
| Thu, Sep 17, 2026 3:41 PM | Runway 02, threshold distance: 503.51 m |
| Thu, Sep 17, 2026 3:41 PM | Runway deviation, rwy heading(mag)=22.713001251220703 (38.770614,-9.141591) |
| Thu, Sep 17, 2026 3:41 PM | Threshold Crossing Height: 82.31 ft |
| Thu, Sep 17, 2026 3:43 PM | Taxi Lights set to on |
| Thu, Sep 17, 2026 3:43 PM | Landing Lights set to off |
| Thu, Sep 17, 2026 3:43 PM | Strobe Lights set to off |
| Thu, Sep 17, 2026 3:43 PM | Flaps set to 30 |
| Thu, Sep 17, 2026 3:44 PM | Flaps set to 25 |
| Thu, Sep 17, 2026 3:44 PM | Flaps set to 10 |
| Thu, Sep 17, 2026 3:44 PM | Flaps set to 5 |
| Thu, Sep 17, 2026 3:44 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 3:44 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 3:44 PM | Flaps set to UP |
| Thu, Sep 17, 2026 3:46 PM | Parking brake set |
| Thu, Sep 17, 2026 3:46 PM | Engine 1 is off |
| Thu, Sep 17, 2026 3:46 PM | Blocks on time: 2026-09-17T15:46:52Z |
| Thu, Sep 17, 2026 3:46 PM | Taxi In Time: 4m 58s |
| Thu, Sep 17, 2026 3:46 PM | Arrived at gate: Gate 125 (Gate Medium) |
| Thu, Sep 17, 2026 3:46 PM | Setting on block |
| Thu, Sep 17, 2026 3:46 PM | Engine 2 is off |
Fares
Economy Simple (E.S)
0 pax
Cargo (CR)
0 kg
BUSINESS (B)
0 pax
AT-ADW
Aircraft
ACARS
Source
94
Score
11,018 kg
Block Fuel
6,858 kg
Used Fuel
4,160 kg
Remaining
André Sousa S