J
Flight: AT 125
ATLANTIC AIR
Departed
16:34 | Thu 17.Sep.2026
LPPD - João Paulo II Airport
Flight Time Distance
0h 48m
• 0 NMI
Arrived
17:23 | Thu 17.Sep.2026
LPHR - Horta Airport
Rafael S
CAPTAIN
Route Flown: 109%
100%
Accepted
State
Arrived
Status
Flight Information
| Version | 2.2.74 stable |
| Simulator | Microsoft Flight Simulator 2024 |
| Network Online | OFFLINE |
| Aircraft | 737-800 PAX BW HD (Ryanair (EI-EVO | 2025)) |
| Aircraft ICAO | B738 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Gate W 6 (Gate Medium) |
| Departure METAR | METAR LPPD 171623Z 03911KT 9999 21 Q1029 |
| Ramp Weight | 149546.98 |
| Blocks Off Time (Real) | 2026-09-17T16:34:47Z |
| Blocks Off Time (Sim) | 2026-09-17T16:34:47Z |
| Taxi Out Time (Sim) | 2026-09-17T16:42:04Z |
| Taxi Out Time (Real) | 2026-09-17T16:42:04Z |
| Takeoff Fuel | 11047.46 |
| Takeoff METAR | METAR LPPD 171643Z 04010KT 9999 22 Q1028 |
| Takeoff Flaps | 5 |
| Takeoff Speed | 157.65 |
| Takeoff Heading | 111 |
| Takeoff Roll | -0.35 |
| Takeoff G-Force | 0.98 |
| Takeoff Pitch | 6.85 |
| Takeoff Weight | 149347.45 |
| Takeoff Time (Real) | 2026-09-17T16:43:44Z |
| Takeoff Time (Sim) | 2026-09-17T16:43:44Z |
| Takeoff Heading Deviation | -0.69 |
| Takeoff Centerline Deviation | 13.19 |
| Takeoff Runway | 12 |
| Taxi Fuel Used | 199.53 |
| Taxi Out Time | 1m 19s |
| Takeoff Rate | -8.89 |
| Takeoff Bank | -5.48 |
| Landing METAR | METAR LPHR 171718Z 14011KT 9999 24 Q1028 |
| Landing Flaps | 30 |
| Landing Speed | 137.38 |
| Landing Fuel | 7214.38 |
| Landing Weight | 145514.38 |
| Landing Heading | 94 |
| Landing Time (Real) | 2026-09-17T17:18:01Z |
| Landing Roll | -1.82 |
| Landing G-Force | 1.15 |
| Landing Pitch | 6.17 |
| Landing Rate | -306.28 |
| Landing Time (Sim) | 2026-09-17T17:18:01Z |
| Arrival Threshold Crossing Height | 101.75 |
| Arrival Centerline Deviation | 27.29 |
| Arrival Heading Deviation | 4.20 |
| Arrival Threshold Distance | 928.76 |
| Arrival Runway | 10 |
| Blocks On Time (Sim) | 2026-09-17T17:23:15Z |
| Blocks On Time (Real) | 2026-09-17T17:23:15Z |
| Taxi In Time | 5m 13s |
| Total Flight Time | 48m 27s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Item Description | Credit | Debit |
|---|---|---|
| Cargo fare: CR: 4808; price: 3.5, cost: 0.8 | $16,828.00 | $3,846.40 |
| Passenger fare: B: 68; price: 200, cost: 50 | $13,600.00 | $3,400.00 |
| Passenger fare: E.S: 74; price: 150, cost: 30 | $11,100.00 | $2,220.00 |
| Pilot Payment @ 105 | $84.00 | - |
| Fuel Cost (0.3/lbs) | - | $622.92 |
| Ground Handling (Arrival) | - | $250.00 |
| Ground Handling (Departure) | - | $250.00 |
| Pilot Payment @ 105 | - | $84.00 |
| Expense: Fuel Service | - | $20.76 |
| Flight Balance | $30,917.92 | |
| Thu, Sep 17, 2026 4:23 PM | Starting at gate Gate W 6 (Gate Medium) |
| Thu, Sep 17, 2026 4:23 PM | METAR LPPD 171623Z 03911KT 9999 21 Q1029 |
| Thu, Sep 17, 2026 4:23 PM | Started boarding at 2026-09-17T16:23:04Z, aircraft: 737-800 PAX BW HD (Ryanair (EI-EVO | 2025)) |
| Thu, Sep 17, 2026 4:34 PM | Landing Lights set to off |
| Thu, Sep 17, 2026 4:34 PM | Strobe Lights set to off |
| Thu, Sep 17, 2026 4:34 PM | Navigation Lights set to off |
| Thu, Sep 17, 2026 4:34 PM | Beacon Lights set to off |
| Thu, Sep 17, 2026 4:34 PM | Landing Gear set to down |
| Thu, Sep 17, 2026 4:34 PM | Started pushback |
| Thu, Sep 17, 2026 4:34 PM | Engine 2 is off |
| Thu, Sep 17, 2026 4:34 PM | Logo Light set to on |
| Thu, Sep 17, 2026 4:34 PM | Taxi Lights set to off |
| Thu, Sep 17, 2026 4:34 PM | Wing Lights set to off |
| Thu, Sep 17, 2026 4:34 PM | APU set to off |
| Thu, Sep 17, 2026 4:34 PM | Battery set to off |
| Thu, Sep 17, 2026 4:34 PM | Transponder set to on |
| Thu, Sep 17, 2026 4:34 PM | Autopilot set to off |
| Thu, Sep 17, 2026 4:34 PM | External Power set to off |
| Thu, Sep 17, 2026 4:34 PM | Engine 1 is off |
| Thu, Sep 17, 2026 4:34 PM | Beacon Lights set to on |
| Thu, Sep 17, 2026 4:35 PM | Parking brake set |
| Thu, Sep 17, 2026 4:35 PM | Engine 1 is on |
| Thu, Sep 17, 2026 4:39 PM | Engine 2 is on |
| Thu, Sep 17, 2026 4:41 PM | Taxi Lights set to on |
| Thu, Sep 17, 2026 4:41 PM | Parking brake released |
| Thu, Sep 17, 2026 4:42 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 4:42 PM | Started taxi out |
| Thu, Sep 17, 2026 4:42 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 4:42 PM | Flaps set to 5 |
| Thu, Sep 17, 2026 4:42 PM | Landing Lights set to on |
| Thu, Sep 17, 2026 4:42 PM | Strobe Lights set to on |
| Thu, Sep 17, 2026 4:42 PM | Navigation Lights set to on |
| Thu, Sep 17, 2026 4:42 PM | Taxi Lights set to off |
| Thu, Sep 17, 2026 4:43 PM | Takeoff Time: 2026-09-17T16:43:24Z |
| Thu, Sep 17, 2026 4:43 PM | Taxi time was 1m 19s |
| Thu, Sep 17, 2026 4:43 PM | Started Takeoff |
| Thu, Sep 17, 2026 4:44 PM | Landing Gear set to up |
| Thu, Sep 17, 2026 4:44 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 4:44 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 4:45 PM | Flaps set to UP |
| Thu, Sep 17, 2026 4:47 PM | Crossed above 10,000 feet |
| Thu, Sep 17, 2026 4:47 PM | Landing Lights set to off |
| Thu, Sep 17, 2026 5:03 PM | On approach |
| Thu, Sep 17, 2026 5:10 PM | Rule Triggered - Landing lights must be on below 10000, -3pts |
| Thu, Sep 17, 2026 5:12 PM | Landing Lights set to on |
| Thu, Sep 17, 2026 5:13 PM | On final approach |
| Thu, Sep 17, 2026 5:13 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 5:14 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 5:14 PM | Flaps set to 5 |
| Thu, Sep 17, 2026 5:15 PM | Flaps set to 10 |
| Thu, Sep 17, 2026 5:15 PM | Landing Gear set to down |
| Thu, Sep 17, 2026 5:15 PM | Flaps set to 15 |
| Thu, Sep 17, 2026 5:16 PM | Flaps set to 25 |
| Thu, Sep 17, 2026 5:16 PM | Flaps set to 30 |
| Thu, Sep 17, 2026 5:18 PM | Runway deviation, rwy heading(mag)=89.80000305175781 (38.519969,-28.721855) |
| Thu, Sep 17, 2026 5:18 PM | Runway 10, threshold distance: 283.09 m |
| Thu, Sep 17, 2026 5:18 PM | Landing rate: -306.28 |
| Thu, Sep 17, 2026 5:18 PM | Threshold Crossing Height: 101.75 ft |
| Thu, Sep 17, 2026 5:18 PM | Flaps set to 25 |
| Thu, Sep 17, 2026 5:18 PM | Landing Lights set to off |
| Thu, Sep 17, 2026 5:18 PM | Taxi Lights set to on |
| Thu, Sep 17, 2026 5:18 PM | Flaps set to 10 |
| Thu, Sep 17, 2026 5:19 PM | Flaps set to 5 |
| Thu, Sep 17, 2026 5:19 PM | Strobe Lights set to off |
| Thu, Sep 17, 2026 5:19 PM | Flaps set to 2 |
| Thu, Sep 17, 2026 5:19 PM | Flaps set to 1 |
| Thu, Sep 17, 2026 5:19 PM | Flaps set to UP |
| Thu, Sep 17, 2026 5:21 PM | Parking brake set |
| Thu, Sep 17, 2026 5:23 PM | Parking brake released |
| Thu, Sep 17, 2026 5:23 PM | Blocks on time: 2026-09-17T17:23:15Z |
| Thu, Sep 17, 2026 5:23 PM | Taxi In Time: 5m 13s |
| Thu, Sep 17, 2026 5:23 PM | Flight ended manually on taxi in |
| Thu, Sep 17, 2026 5:23 PM | Setting on block |
Fares
Economy Simple (E.S)
74 pax
Cargo (CR)
4808 kg
BUSINESS (B)
68 pax
AT-ADW
Aircraft
ACARS
Source
97
Score
5,102 kg
Block Fuel
1,950 kg
Used Fuel
3,151 kg
Remaining
André Sousa S