PILOT PROFILE - SENIOR FIRST OFFICER ATLANTIC
Callsign 'ATA0001'
PILOT SUMMARY
Pilot ID
ATA0001
Rank
SENIOR FIRST OFFICER
Active Since
05 Jul 2026
Status
ACTIVE
MY MEDALS & AWARDS
Pilot 15 flights
ATLANTIC AIR STAFF
Pilot 50 flights
FLIGHT STATISTICS (LIFETIME)
Total Flight Hours
121h 29m
Total Flights
70
Average Landing Rate
-108 FPM
Fuel Consumed
96,695 T
Distance Flown
6,711 NM
| Date | Flight Num | Origin | Destination | Aircraft | Duration | Score | Actions |
|---|---|---|---|---|---|---|---|
| 09/17/2026 | ATA160 | RPLL | VHHH | B789 | 1h 47m | 100 | View Report |
| 09/16/2026 | ATA160 | LPPR | LPLA | C750 | 2h 22m | 100 | View Report |
| 09/15/2026 | ATA160 | LPPR | LEVX | PC12 | 0h 34m | 100 | View Report |
| 09/14/2026 | ATA56 | LPPR | LPPT | B38M | 0h 51m | 96 | View Report |
| 09/14/2026 | ATA121 | WAAA | RPLL | B38M | 3h 13m | 100 | View Report |
| 09/14/2026 | ATA235 | LPPT | LPFR | B38M | 0h 38m | 100 | View Report |
| 09/13/2026 | ATA160 | LPPR | LPPT | B738 | 0h 56m | 97 | View Report |
| 09/12/2026 | ATA1636 | LPLA | LPMA | A321 | 1h 58m | 96 | View Report |
| 09/11/2026 | ATA1 | LPPI | LPLA | AT76 | 0h 41m | 100 | View Report |
| 09/10/2026 | ATA1612 | LPMA | LPPD | C750 | 1h 58m | 95 | View Report |
Progression Timeline Content (Coming Soon)
Training Content (Coming Soon)
AIRCRAFT TYPE RATINGS
MY BASE: LPLA
Rep. LPLA - Lajes Airport
Rep. Info: LPLA Admin
Rep. Info: LPLA Admin
QUICK ACTIONS