PILOT PROFILE - FIRST OFFICER ATLANTIC

Callsign 'ATA0001'
PILOT SUMMARY
Pilot ID ATA0001
Rank FIRST OFFICER
Active Since 05 Jul 2026
Status ACTIVE
MY MEDALS & AWARDS
Pilot 15 flights
Pilot 15 flights
FLIGHT STATISTICS (LIFETIME)
Total Flight Hours 74h 49m
Total Flights 42
Average Landing Rate -180 FPM
Fuel Consumed 695,348 T
Distance Flown 27,716 NM
Date Flight Num Origin Destination Aircraft Duration Score Actions
07/27/2026 ATV31 LPPR LPPT C680 0h 56m 40 View Report
07/27/2026 ATV160 LEVX LPPR C680 0h 37m 100 View Report
07/25/2026 ATV999 LPPD LPLA C680 0h 41m 98 View Report
07/25/2026 ATA176 LPPT LPMA E190 1h 52m 100 View Report
07/24/2026 ATM11 LPLA LPLA H60 0h 9m 90 View Report
07/24/2026 AOH11 LPLA LPLA H60 0h 19m 100 View Report
07/22/2026 ATA772 LPPR LPPT E190 0h 42m 89 View Report
07/21/2026 ATA1 UBBB LLBG A20N 3h 34m 80 View Report
07/20/2026 ATA779 LPPR LFBO B787 1h 18m 96 View Report
07/16/2026 TZA111 LPPD LPLA C12 0h 47m 100 View Report
Progression Timeline Content (Coming Soon)
Training Content (Coming Soon)
Visited Countries Last visited country: -
Year Countries Visited
2026
AIRCRAFT TYPE RATINGS
No type ratings.
MY BASE: LPPD
Rep. LPPD - João Paulo II Airport
Rep. Info: LPPD Admin
QUICK ACTIONS