PILOT PROFILE - CADET COPILOT M
Callsign 'ATA0003'
PILOT SUMMARY
Pilot ID
ATA0003
Rank
CADET
Active Since
13 Jul 2026
Status
ACTIVE
MY MEDALS & AWARDS
No medals earned yet.
FLIGHT STATISTICS (LIFETIME)
Total Flight Hours
8h 40m
Total Flights
4
Average Landing Rate
-133 FPM
Fuel Consumed
81,297 T
Distance Flown
3,650 NM
| Date | Flight Num | Origin | Destination | Aircraft | Duration | Score | Actions |
|---|---|---|---|---|---|---|---|
| 07/19/2026 | ATA290 | LIRF | LPPT | B38M | 2h 50m | 70 | View Report |
| 07/19/2026 | ATA771 | LPMA | LPFR | A320 | 1h 30m | 70 | View Report |
| 07/15/2026 | ATA772 | EHAM | LPPT | A339 | 2h 54m | 100 | View Report |
| 07/14/2026 | ATA29 | LPMA | LPPT | - | 1h 26m | 93 | View Report |
| 08/03/2026 | ATC290 | LPPT | USRR | B748 | 0h 12m | 100 | View Report |
| 08/03/2026 | ATA290 | LPFR | LEMD | B738 | 1h 27m | 50 | View Report |
Progression Timeline Content (Coming Soon)
Training Content (Coming Soon)
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2026 |
|
AIRCRAFT TYPE RATINGS
MY BASE: LPPT
Rep. LPPT - Humberto Delgado Airport (Lisbon Portela Airport)
Rep. Info: LPPT Admin
Rep. Info: LPPT Admin
QUICK ACTIONS